The MSA Altair 4x is now discontinued and has been replaced. A four-gas monitor for LEL, Oxygen, Carbon Monoxide and Hydrogen Sulfide. Optional sensors were available for Sulfur Dioxide and Nitrogen Dioxide.
The sensors had a four-year operational time. When sensor life ended, an indicator notified the operator. Battery duration was 24 hours.
The unit could survive 6 metres drops.
MotionAlert indicated man down, and instant alert warned others of potential hazards.
| Gas Detection | LEL, Oxygen, Carbon Monoxide and Hydrogen Sulfide |
|---|---|
| Optional Sensors | Sulfur Dioxide (SO₂) and Nitrogen Dioxide (NO₂) |
| Sensor Operational Life | 4 years |
| Battery Duration | 24 hours |
| Drop Resistance | 6 metres |
| Ingress Protection | IP67 |
| Warranty | 3 years |
| Part Number | Description |
|---|---|
| 10110453 | Altair 4X (LEL, O2, CO, H2S) Charcoal |
| 10110454 | Altair 4X (LEL, O2, CO) Charcoal |
| 10110455 | Altair 4X (LEL, O2) Charcoal |
| 10110456 | Altair 4X (LEL, O2, CO, H2S) Phosphorescent |
| 10110457 | Altair 4X (LEL, O2, CO) Phosphorescent |
| 10110458 | Altair 4X (LEL, O2) Phosphorescent |
| 10146839 | Altair 4X (LEL, O2, CO, NO) Charcoal |
| 10146853 | Altair 4X (LEL, O2, H2S-LC) SO. Charcoal |
| 10126261 | Altair 4X LEL, O2, CO, H2S-LC Charcoal |
| Part Number | Description |
|---|---|
| 10053022 | Gas Can (58L), 1.45% CH2, 15% O2, 20 H2S, 60 CO |
| 10122425 | Gas Can (34L), 1.45% CH2, 15% O2, 60 CO, 20 H2S, 10 SO2 |
| 10143308 | Gas Can (34L), 1.45% CH2, 15% O2, 60 CO, 10 NO2 |
| Part Number | Sensor |
|---|---|
| 10106722 | XCell EX combustible sensor |
| 10121211 | XCell EX-H combustible sensor |
| 10121212 | XCell EX-M combustible sensor |
| 10106729 | XCell O2 sensor |
| 10106725 | XCell CO/H2S two-tox sensor |
| 10121214 | XCell CO H2 RES/H2S- two-tox sensor |
| 10121213 | XCell CO/H2S-LC two-tox sensor |
| 10121217 | XCell CO/NO2 two-tox sensor |
| 10121215 | XCell SO2/H2S-LC two-tox sensor |
| Part Number | Description |
|---|---|
| 10152668 | ALTAIR Pump Probe (European charger included) |
| 10153040 | ALTAIR Pump Probe (without charger) |
| 10127423 | Vertical Multi-Unit Charger for four ALTAIR 4X |
| 10095774 | Vehicle charger |
| 10088099 | MSA Link Software CD-ROM |
| 10082834 | JetEye IR Adapter with USB connector |
| Part Number | Description |
|---|---|
| 10128651 | GALAXY GX2, ALTAIR 4/4X, 1 Valve |
| 10128640 | GALAXY GX2, ALTAIR 4/4X, 4 Valve |
| 10128639 | GALAXY GX2, ALTAIR 4/4X, Charging, 1 Valve |
| 10128638 | GALAXY GX2, ALTAIR 4/4X, Charging, 4 Valve |
| 10105756 | Smart Electronic Cylinder Holder w/ integrated DFR |
| Part Number | Description |
|---|---|
| 10092018 | Altair 4 Methane [LEL 5.0% Vol]-O2-CO-H2S with MotionAlert |
| 10092020 | Altair 4 Methane [LEL 5.0% Vol]-O2-CO-H2S |
| 10092071 | Altair 4 Methane [LEL 4.4% Vol]-O2-CO-H2S with MotionAlert |
| 10092019 | Altair 4 Methane [LEL 4.4% Vol]-O2-CO-H2S |
| 10092072 | Altair 4 Methane [LEL 4.4% Vol]-O2-CO-H2S [mg/m3] with MotionAlert |
| 10092073 | Altair 4 Methane [LEL 4.4% Vol]-O2-CO-H2S [mg/m3] |
| 10089100 | Altair 4 Pentane O2-CO-H2S with MotionAlert |
| 10089097 | Altair 4 Pentane -O2-CO-H2S |
| 10089101 | Altair 4 Pentane -O2-CO with MotionAlert |
| 10089098 | Altair 4 Pentane -O2-CO |
| 10091474 | Altair 4 Pentane Pen-O2-H2S with MotionAlert |
| 10091473 | Altair 4 Pentane O2-H2S |
| Dimensions (W × H × D) | 130 x 48 x 44 mm (5.12 x 1.89 x 1.73 in) |
|---|---|
| Weight | Typically 220 to 250 g (7.76 to 8.82 oz), depending on sensor equipment |
| Housing | Robust 2-component housing |
| Display | Matrix display with high resolution |
| Ambient Conditions | |
| Temperature |
-20 to +50 °C (-4 to 122 °F) (Measurement and storage) -40 to +50 °C (-40 to 122 °F) (Use in potentially explosive atmospheres) |
| Pressure |
700 to 1300 mbar (Measurement) 800 to 1100 mbar (Use in potentially explosive atmospheres) |
| Relative Humidity |
10 to 95 % r.h. 5 to 95 % r.h. short term |
| Protection Class | IP68 |
| Alarms | |
| Visual |
3 LED "red" (gas alarms) 3 LED "yellow" (device alarm) |
| Audible | Multi-tone > 90 dB at 30 cm (12 in) |
| Vibration | Yes |
| Additional Technical Specifications | |
| Energy Supply | NiMH battery (no dangerous goods: UN marking required during transport), replaceable by user, rechargeable |
| Bluetooth | Bluetooth 5.0 (disabled for some countries outside the EU and outside North America, but can be retrofitted. Contact Drager Service). |
| Operating Times |
Approx. 12 h (Bluetooth active) Approx. typical 100 h without Ex-sensor |
| Charging Time | < 4 h |
| Ready for Measurement | < 60 s after switch-on |
| Data Logger | Application of an optimised data compression method with high accuracy and large storage capacity. (Typically data compression >90% compared to the traditional data logger concept with adjustable interval) |
| Approvals | |
| ATEX |
I M1 Ex da ia I Ma II 1G Ex da ia IIC T4 Ga (usable in Ex-Zone 0) |
| IECEx |
Ex da ia I Ma Ex da ia IIC T4 Ga (usable in Ex-Zone 0) |
| CSA (USA & Canada) |
CSA approval: cCSAus Class I, Zone 0, AEx da ia IIC T4 Ga Class I, Div 1, Groups A, B, C, D Class II, Div 1, Gr. E, F, G |
| EAC | Contact Drager for availability |
| Directives |
2014/34/EU (ATEX) 2014/53/EU (RED) 2011/65/EU (RoHS) |
| Manufacturer's Warranty |
5 years for the XXS O2, XXS CO, and XXS H2S sensors 4 years for the device (electronics and housing) 3 years for the CatEx SR and XXS O2 PR sensor (except NO2 (2 years) and SO2 (2 years)) 2 years for the battery pack |
Get in touch with us to see how we can help you with your project