| Part Number | Description |
|---|---|
| AC0100 | GAS-PRO Pumped Flow Plate |
| AC0101 | GAS-PRO Unpumped Flow Plate |
| AC0103 | GAS-PRO Calibration Flow Plate (No Magnet) |
| AC0201 | 1m Standard Tubing (Includes Tube Insert) |
| AC0203 | 3m Standard Tubing (Includes Tube Insert) |
| AC0205 | 5m Standard Tubing (Includes Tube Insert) |
| AC0210 | 10m Standard Tubing (Includes Tube Insert) |
| AC0220 | 20m Standard Tubing (Includes Tube Insert) |
| AC0230 | 30m Standard Tubing (Includes Tube Insert) |
| AC0500 | Tube Insert (Connection from Tube to Flow Plate) - Pack of 10 |
| AC0502 | Water Trap |
| AC0504 | Hand Aspirator Bulb |
| AC0506 | Chest Harness Plate |
| AC0507 | Chest Harness Straps (2 per Pack) |
| AC0508 | Single Strap |
| AC0509 | 6m Drop Line (Includes D-Ring Clip) |
| AC0510 | Cylinder Holder (Wall Mount) for 34L to 110L Cylinders |
| AC0511 | Elbow Tube Insert (Connection from Tube to Flow Plate) - Pack of 10 |
| AC0512 | Ball Float Probe (Select Tubing Length Separately) |
| AC0600 | GAS-PRO Hard Shell Case (Detector Sold Separately) |
| AC0610 | Portable GAS-PRO CSE Kit (GAS-PRO Not Included) |
| AC0611 | Q-Test Replacement Flow Gasket |
| C01006 | Libra Lithium-Ion Battery Pack – Spare ATEX/IECEx |
| C01007 | Triple ++ Carry Case with Viewing Window |
| C01013 | Libra Lithium-Ion Upgrade Battery Pack – Spare Only – UL |
| C01094 | Aspirator Pouch |
| C01097 | 1m Aspirator Probe |
| C011018 | Tetra 3 Charger (No Comms Interface, No PSU) |
| C011019 | Tetra 3 Charger (Comms Interface, No PSU) |
| C011033 | Detective+ Water Trap |
| C011039 | Tetra 3 Multiway Charger with UK Lead |
| C011041 | GMN 3 Multi Charger with US Mains Lead & Plug |
| C011042 | Gasman 5-Way Charger with UK Power Supply |
| C011043 | GMN 3 Multi Charger with Euro Mains Lead & Plug |
| C011050 | Detective+ Calibration Adaptor |
| C011051/X | Detective+ Tool Kit |
| C011054 | Tetra 3 Leather Carry Case |
| C011055 | Tetra 3 External Dust Filter |
| C011062 | Tetra 3 Bump Test Kit |
| C011149 | T3 Universal Charger (With PSU) |
| C011198 | Libra Lithium-Ion Battery Pack – Spare UL |
| C011199 | T3 Universal Charger (Without PSU) |
| C011202 | Libra Lithium-Ion Battery – Replacement Only – ATEX/IECEx |
| C011262 | Panasonic Eneloop Pro AA HR6 2500mAh Battery for LMS |
| C011269 | Eneloop Battery Charger for LMS Batteries |
| C011303 | Gasman Battery Tray Assembly Including Insulator |
| C011304 | Harness Kit (Plate + 2 Straps) for T3 & Gasman |
| C011305 | Gasman Interface Kit Including Multi PSU |
| C011306 | T3 Interface Kit Including Multi PSU |
| C011312 | T3 Single-Way Charger/Interface with 230V PSU |
| C011313 | T3 Single-Way Charger with 230V PSU |
| C011318 | Gasman 3 Charger (No Comms) & Multi-Region PSU |
| C011319 | GMN 3 Charger (Comms) & Multi-Region PSU |
| C011321 | Triple Plus Charger and Multi-Region Power Pack |
| C01280 | Triple Plus Flowhead |
| C01296 | Charger Car Socket Lead |
| C01298 | Triple Plus Aspirator |
| C01323 | Triple Plus Shoulder Strap |
| C01325 | Baffle Plate |
| C01327 | 9-Way Computer Lead |
| C01436 | Charger Interface II – UK |
| C01437 | Charger Interface II – USA |
| C01438 | Charger Interface II – Europe |
| C01439 | Charger Interface II – Australia |
| C01440 | Charger Interface II – No Plug |
| C01546 | Charger 12–40VDC No Power Pack |
| C01626 | Triple Charger Interface – South Africa |
| C01685 | Aspirator & Pouch Triple Plus (2m Hose) |
| C01757 | Telescopic Aspirator Probe |
| C01843 | Tetra Shoulder Strap |
| C01844 | Tetra Universal Harness Chest Strap |
| C01873 | Cromag for Portables Bump Test |
| C01892 | Gasman Bump Test Kit |
| C01937 | Gasman Aspirator Assembly |
| C01940 | Single-Way Charger with PC Comms (No Power Lead) |
| C01941 | 12V DC Input Single-Way Charger (No Comms) |
| C01951 | GMN 3 Multi Charger Only |
| C01952 | Gasman Harness Assembly |
| C01953 | Gasman 3 Hard Hat Harness Assembly |
| C01983 | Gasman Leather Case |
| C01985 | Triple Plus Individual Sensor Calibration Adapter |
| C02097 | USB-RS232 Adaptor |
| C02132 | Gasman External Dust Filter |
| C03141 | Six Metre Drop Line |
| Specification | Details |
|---|---|
| Size | 121 x 59 x 32 mm (4.8” x 2.3” x 1.3”) |
| Weight |
230 g (8 oz) with pump 215 g (7.6 oz) without pump |
| Temperature | -20°C to +50°C (-4°F to 122°F) |
| Humidity | 0 to 95% RH, non-condensing |
| Alarms |
Highly visible flashing LED Piercing >90 dB audible alarm Vibrating alarm |
| Display | Green and Red LCD Backlight Display |
| Datalogging |
Timed: Minimum 6 months timed datalogging* Session: Minimum 360 logs Calibration: Minimum 8 calibration logs Bump: Minimum 360 logs |
| Battery | Lithium-Ion Rechargeable Battery |
| Run Time |
Up to 14 hours (Diffusion) Up to 8 hours (Pumped) |
| Charging Time | < 4 Hours |
| Enclosure | High Impact Rubberized Polycarbonate Case |
| Drop Test | 3 m (10 ft) |
| IP Rating | IP67 |
| Response Times (T90) |
LEL = 15 sec (IEC 60079-29-1) O₂ = 12 sec (BS EN 50104) CO < 20 sec H₂S < 20 sec |
Get in touch with us to see how we can help you with your project