| Part Number | Description |
|---|---|
| 000-5001-000 | ProRAE Suite Software CD for Windows™ 95, 98 & NT, 2000, XP, and ME |
| 000-5007-002 | P2P License for MultiRAE Lite and MultiRAE |
| 000-5007-003 | P2P License for MultiRAE Pro |
| 002-2044-005 | Tygon® to Teflon® Fitting (Pack of 5) |
| 002-3005-000 | Collapsible Aluminum Remote Access Probe with 2m Teflon Tubing |
| 002-3008-000 | Organic Vapor Zeroing Kit (Charcoal Filter Trap) |
| 002-3013-000 | Wrist Strap |
| 002-3022-005 | External Filters (Pack of 5) |
| 002-3022-010 | External Filters (Pack of 10) |
| 002-3022-100 | External Filters (Pack of 100) |
| 003-3004-000 | Automotive Charging Adapter 12VDC |
| 008-3003-000 | Computer Interface Cable |
| 008-3006-010 | Charcoal Filter for CO Sensor (Pack of 10) |
| 008-3006-020 | Charcoal Filter for CO Sensor (Pack of 20) |
| 008-3012-150 | 5m Tygon® Tubing with Male Luer Fitting |
| 008-3014-005 | External 25mm Filter with Adapter (Pack of 5) |
| 008-3015-001 | Collapsible Aluminum Remote Access Probe with Teflon Tubing |
| 008-3015-002 | Remote Sampling Probe with 5m Self-Coiling Teflon Tubing |
| 008-3015-100 | Remote Tygon Sample Draw Kit |
| 008-3015-200 | Remote Teflon Sample Draw Kit |
| 008-3022-010 | External Water Trap Filter 25mm (Pack of 10) |
| 008-3022-100 | External 25mm Filters (Pack of 100) |
| 008-3024-000 | External PID Zeroing Filter |
| 008-3042-001 | MultiRAE Plus Rubber Boot (Yellow) |
| 012-2502-005 | VOC Tubes for UltraRAE 3000+ Monitor (5 Tubes/Box) |
| 012-3009-000 | Gas Outlet Port Adapter with Tubing |
| 012-3022-010 | RAE-Sep™ Benzene Separation Tubes (10 Tubes/Box) |
| 012-3023-010 | RAE-Sep™ Halocarbon Separation Tubes (10 Tubes/Box) |
| 012-3024-010 | RAE-Sep™ Butadiene Separation Tubes (10 Tubes/Box) |
| 014-0212-000 | LEL Sensor for MeshGuard |
| 014-0215-000 | %LEL Combustibles Sensor (0–100% LEL) |
| 014-0600-000 | %LEL Combustibles Sensor |
| 014-3603-005 | H₂S Filter for Mini LEL Sensor (Pack of 5) |
| 014-3604-005 | H₂S+Si Filter for Mini LEL Sensor (Pack of 5) |
| 019-2014-000 | Battery Cover, MeshGuard |
| 019-2015-000 | Sensor Cover, MeshGuard |
| 019-2025-000 | Filter Cover, Stainless Steel, MeshGuard |
| 019-2034-010 | Sensor Filter (Pack of 10) |
| 019-2046-010 | Carbon Filter, CO Sensor, MeshGuard (Pack of 10) |
| 019-2052-000 | Pole Mount, Aluminium, MeshGuard |
| 019-2055-000 | MeshGuard Detector Stainless Steel Mounting Bracket |
| 019-3020-000 | Calibration Cap |
| 020-0040-010 | Confined Space Kit CSK1 |
| 020-2480-000 | One-to-Five Power Cable |
| 020-3413-000 | Hand Pump |
| 020-3419-000 | Tygon Tubing 2m with Connector |
| 022-0617-000 | Oxygen Sensor (O₂) |
| 022-0902-000 | Oxygen Sensor (0–30% Vol.) |
| 023-3010-001 | Sensor Assembly |
| 023-3011-000-FRU | THP Sensor Kit |
| 023-3012-000 | 6" Flexible Probe |
| 025-2000-010 | VOC Zeroing Tubes for PID (10 Tubes/Box) |
| 025-2002-010 | Humidity Filtering Tubes II (10 Tubes/Box) |
| 025-2003-010 | VOC/CO₂ Zeroing Tubes (10 Tubes/Box) |
| 025-2004-010 | External PID Zeroing Filter (10/Box) |
| 025-3002-000 | External PID Zeroing Filter Adapter |
| 025-3002-100 | VOC Zeroing Kit |
| 029-0600-000 | RAELink3 Z1 Kit (869MHz) |
| 029-0607-000 | RAELink3 Kit (2.4GHz) |
| 029-0680-000 | RAELink3 Z1 Mesh Kit (869MHz) |
| 029-2117-000 | Surveyor’s Grade Tripod |
| 029-3003-000 | Computer Interface Cable 9 Pin Male to Female |
| 029-3018-000 | Cable 1 IN-5 OUT |
| 029-3501-100 | RAELink3 Z1 Mesh Rechargeable Li-ion Battery Pack |
| 029-3503-001 | RAELink3 Z1 Mesh Mini Charger |
| 029-3506-000 | RAELink3 Z1 Mesh Cable Assembly |
| 029-3507-000 | RS-232 Computer Interface Cable for RAELink3 |
| 029-5401-000 | Zone 1 Rugged Smart Hand-Held (North America) |
| 029-5402-200 | Rugged Smart Hand-Held (EU/UK) |
| 029-7104-TNC | RAELink3 Z1 Mesh Remote Antenna with 25ft Cable |
| 029-7105-TNC | RAELink3 Z1 Mesh Remote Antenna with 50ft Cable |
| 029-7117-001 | RAELink3 Z1 Mesh Antenna for Magnetic Mount |
| Specification | Details |
|---|---|
| Size | 121 x 59 x 32 mm (4.8” x 2.3” x 1.3”) |
| Weight |
230 g (8 oz) with pump 215 g (7.6 oz) without pump |
| Temperature | -20°C to +50°C (-4°F to 122°F) |
| Humidity | 0 to 95% RH, non-condensing |
| Alarms |
Highly visible flashing LED Piercing >90 dB audible alarm Vibrating alarm |
| Display | Green and Red LCD Backlight Display |
| Datalogging |
Timed: Minimum 6 months timed datalogging* Session: Minimum 360 logs Calibration: Minimum 8 calibration logs Bump: Minimum 360 logs |
| Battery | Lithium-Ion Rechargeable Battery |
| Run Time |
Up to 14 hours (Diffusion) Up to 8 hours (Pumped) |
| Charging Time | < 4 Hours |
| Enclosure | High Impact Rubberized Polycarbonate Case |
| Drop Test | 3 m (10 ft) |
| IP Rating | IP67 |
| Response Times (T90) |
LEL = 15 sec (IEC 60079-29-1) O₂ = 12 sec (BS EN 50104) CO < 20 sec H₂S < 20 sec |
Get in touch with us to see how we can help you with your project