The FL500 UV/IR Flame Detector provides high-speed flame detection using ultraviolet (UV) and infrared (IR) sensing technology. Its dual-spectrum design delivers fast response times while providing excellent immunity to false alarms, making it suitable for a wide range of industrial fire detection applications.
| System Specifications | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavelengths |
|
||||||||||||||||||||||||
| Field of View | Up to 130° maximum conical | ||||||||||||||||||||||||
| Detection Performance |
|
||||||||||||||||||||||||
| Accessories | Test Lamp | ||||||||||||||||||||||||
| Hazardous Area Classification |
|
||||||||||||||||||||||||
| Warranty | 3 Years | ||||||||||||||||||||||||
| Approvals |
|
||||||||||||||||||||||||
| Environmental Specifications | |||||||||||||||||||||||||
| Operating Temperature | -67°F to +185°F (-55°C to +85°C) | ||||||||||||||||||||||||
| Storage Temperature | -40°F to +185°F (-40°C to +85°C) | ||||||||||||||||||||||||
| Operating Humidity | 0% to 95% RH (Non-condensing) | ||||||||||||||||||||||||
| Mechanical Specifications | |||||||||||||||||||||||||
| Housing | 316 Stainless Steel, Powder Coated | ||||||||||||||||||||||||
| Dimensions | Diameter: 4.5 in (114 mm), Length: 5.5 in (140 mm) | ||||||||||||||||||||||||
| Weight | 9 lb (4.0 kg) | ||||||||||||||||||||||||
| Mounting | Stainless Steel Mounting Bracket | ||||||||||||||||||||||||
| Cable Entry | 2 × 3/4 in NPT or 2 × M25 | ||||||||||||||||||||||||
| Standard Configuration |
FL500-5-5-1-2-1-1-1-1 1.25 mA HART, Source Current, Relays, Modbus, High Sensitivity, 4 sec Delay, 3/4 in NPT, Mounting Bracket |
||||||||||||||||||||||||
| Electrical Specifications | |||||||||||||||||||||||||
| Input Power | 20–36 VDC, 200 mA Max (3 W Maximum Power Consumption) | ||||||||||||||||||||||||
| Typical Current | 80 to 150 mA | ||||||||||||||||||||||||
| Analog Output | Source or Sink | ||||||||||||||||||||||||
| Analog Signal (0–20 mA) |
|
||||||||||||||||||||||||
| Relay Contact Rating |
5 A @ 250 VAC 5 A @ 30 VDC (North America) 5 A @ 30 V RMS / 42.4 V Peak 5 A @ 30 VDC (Europe) |
||||||||||||||||||||||||
| RS-485 Output | Modbus RTU, supports up to 128 units (or 247 units with repeaters) | ||||||||||||||||||||||||
| Baud Rate | 2400, 4800, 9600 or 19200 bps | ||||||||||||||||||||||||
| HART | Fully HART 7 FieldComm Compliant | ||||||||||||||||||||||||
| EMC | Complies with EN 50130-4 and EN 61000-6-4 | ||||||||||||||||||||||||
| Cable Requirements | Screened or Screened & Armored cable to BS5308 Part 2 Type 2 (or equivalent) | ||||||||||||||||||||||||
| Status Indicator | 3 LEDs for Status, Fault and Alarm Indication | ||||||||||||||||||||||||
| Fault Monitoring | Memory checksum, reset line shorted, optics blockage, internal voltages and low supply voltage. | ||||||||||||||||||||||||
Get in touch with us to see how we can help you with your project