The Detcon Model CXT-DM SmartWireless gas detection sensors are easily and economically deployable in both permanent and temporary installations. These low-power sensor assemblies utilise electrochemical technology to detect a wide range of toxic gases. All component parts are rated for Class I, Division 1, Groups C and D hazardous areas.
These advanced field devices consist of a Detcon Model Series CXT low-power gas-detection sensor and a wireless transceiver, packaged in a single enclosure. Internal battery pack options provide power:
Disposable “D” cell (3.6V) batteries capable of continuous operation for up to 6 months. Lithium-ion rechargeable battery pack allows for 4 months of operation (not available with ATEX or IECEx approvals).
Detcon’s proprietary “Self Healing Mesh” technology operates at 2.4 GHz and complies with worldwide non-licensed use for radio-frequency appliances. Wireless network integrity and security are accomplished using direct sequence spread spectrum DSSS programming topology. Wireless applications can be as simple as a single field device communicating with a host display, or as complex as any number of field devices forming a network of subscribers.
Each device in the network is assigned a unique device identifier, or UID. Every device in the network can act as a router and repeater for all other devices in the network. This means that subscribers can “hop” through neighbouring devices to communicate with each other, thereby widening network access points.
This technology creates a robust network that automatically routes around congestion and line-of-sight obstacles, improving throughput as subscriber device density increases.
| Aluminum enclosure – Disposable “D” Battery Pack, 5ea per sensor P/N: 360-TL5930-000 | |
|---|---|
| 96C-44020D-100 | Model CXT-DM-CO, 0-100 ppm Carbon Monoxide Sensor Assembly |
| 96C-24020D-100 | Model CXT-DM-H2S, 0-100 ppm Hydrogen Sulfide Sensor |
| 96C-34020D-025 | Model CXT-DM-O2, 0-25 % Vol. Oxygen Deficiency Sensor Assembly |
| 96C-55020D-020 | Model CXT-DM-SO2, 0-20 ppm Sulfur Dioxide Sensor Assembly |
| 96C-EA020D-100 | Model CXT-DM-C2H30, 0-100 ppm Acetaldehyde Sensor Assembly |
| 96C-50020D-100 | Model CXT-DM-NH3, 0-100 ppm Ammonia Sensor Assembly |
| 96C-19020D-001 | Model CXT-DM-AsH3, 0-1 ppm Arsine Sensor Assembly |
| 96C-75020D-005 | Model CXT-DM-Br2, 0-5 ppm Bromine Sensor Assembly |
| 96C-EB020D-100 | Model CXT-DM-C4H6, 0-100 ppm Butadiene Sensor Assembly |
| 96C-74020D-010 | Model CXT-DM-CL2, 0-10 ppm Chlorine Sensor Assembly |
| 96C-77020D-001 | Model CXT-DM-CLO2, 0-1 ppm Chlorine Dioxide Sensor Assembly |
| 96C-76020D-050 | Model CXT-DM-CLO2, 0-50 ppm Chlorine Dioxide Sensor Assembly |
| 96C-21020D-005 | Model CXT-DM-B2H6, 0-5 ppm Diborane Sensor Assembly |
| 96C-EO020D-100 | Model CXT-DM-C2H5OH, 0-100 ppm Ethanol Sensor Assembly |
| 96C-EZ020D-100 | Model CXT-DM-C2H5SH, 0-100 ppm Ethyl Mercaptans Sensor |
| 96C-ED020D-100 | Model CXT-DM-C2H4, 0-100 ppm Ethylene Sensor Assembly |
| 96C-27020D-001 | Model CXT-DM-F2, 0-1 ppm Fluorine Sensor Assembly |
| 96C-08020D-030 | Model CXT-DM-Hbr, 0-30 ppm Hydrogen Bromide Sensor |
| 96C-09020D-030 | Model CXT-DM-HCL, 0-30 ppm Hydrogen Chloride Sensor |
| 96C-13020D-030 | Model CXT-DM-HCN, 0-30 ppm Hydrogen Cyanide Sensor |
| 96C-33020D-010 | Model CXT-DM-HF, 0-10 ppm Hydrogen Fluoride Sensor Assembly |
| 96C-EE020D-100 | Model CXT-DM-CH30H, 0-100 ppm Methanol Sensor Assembly |
| 96C-EK020D-100 | Model CXT-DM-CH3SH, 0-100 ppm Methyl Mercaptan Sensor Assy |
| 96C-94020D-100 | Model CXT-DM-NO, 0-100 ppm Nitric Oxide Sensor Assembly |
| 96C-64020D-010 | Model CXT-DM-NO2, 0-10 ppm Nitrogen Dioxide Sensor Assembly |
| 96C-39020D-001 | Model CXT-DM-O3, 0-1 ppm Ozone Sensor Assembly |
| 96C-20020D-005 | Model CXT-DM-PH3, 0-5 ppm Phosphine Sensor Assembly |
| Aluminum enclosure – 1ea Rechargeable Battery Pack per sensor P/N: 976-0BP303-290 | |
| 96C-440207 | Model CXT-DM-CO, 0-100 ppm Carbon Monoxide Sensor Assembly |
| 96C-240207 | Model CXT-DM-H2S, 0-100 ppm Hydrogen Sulfide Sensor |
| 96C-340207 | Model CXT-DM-O2, 0-25 % Vol. Oxygen Deficiency Sensor Assembly |
| 96C-550207 | Model CXT-DM-SO2, 0-20 ppm Sulfur Dioxide Sensor Assembly |
| 96C-EA0207 | Model CXT-DM-C2H30, 0-100 ppm Acetaldehyde Sensor Assembly |
| 96C-500207 | Model CXT-DM-NH3, 0-100 ppm Ammonia Sensor Assembly |
| 96C-190207 | Model CXT-DM-AsH3, 0-1 ppm Arsine Sensor Assembly |
| 96C-750207 | Model CXT-DM-Br2, 0-5 ppm Bromine Sensor Assembly |
| 96C-EB0207 | Model CXT-DM-C4H6, 0-100 ppm Butadiene Sensor Assembly |
| 96C-740207 | Model CXT-DM-CL2, 0-10 ppm Chlorine Sensor Assembly |
| 96C-770207 | Model CXT-DM-CLO2, 0-1 ppm Chlorine Dioxide Sensor Assembly |
| 96C-760207 | Model CXT-DM-CLO2, 0-50 ppm Chlorine Dioxide Sensor Assembly |
| 96C-210207 | Model CXT-DM-B2H6, 0-5 ppm Diborane Sensor Assembly |
| 96C-EO0207 | Model CXT-DM-C2H5OH, 0-100 ppm Ethanol Sensor Assembly |
| 96C-EZ0207 | Model CXT-DM-C2H5SH, 0-100 ppm Ethyl Mercaptans Sensor |
| 96C-ED0207 | Model CXT-DM-C2H4, 0-100 ppm Ethylene Sensor Assembly |
| 96C-270207 | Model CXT-DM-F2, 0-1 ppm Fluorine Sensor Assembly |
| 96C-080207 | Model CXT-DM-Hbr, 0-30 ppm Hydrogen Bromide Sensor |
| 96C-090207 | Model CXT-DM-HCL, 0-30 ppm Hydrogen Chloride Sensor |
| 96C-130207 | Model CXT-DM-HCN, 0-30 ppm Hydrogen Cyanide Sensor |
| 96C-330207 | Model CXT-DM-HF, 0-10 ppm Hydrogen Fluoride Sensor Assembly |
| 96C-EE0207 | Model CXT-DM-CH30H, 0-100 ppm Methanol Sensor Assembly |
| 96C-EK0207 | Model CXT-DM-CH3SH, 0-100 ppm Methyl Mercaptan Sensor Assy |
| 96C-940207 | Model CXT-DM-NO, 0-100 ppm Nitric Oxide Sensor Assembly |
| 96C-640207 | Model CXT-DM-NO2, 0-10 ppm Nitrogen Dioxide Sensor Assembly |
| 96C-390207 | Model CXT-DM-O3, 0-1 ppm Ozone Sensor Assembly |
| 96C-200207 | Model CXT-DM-PH3, 0-5 ppm Phosphine Sensor Assembly |
| Batteries | |
| 360-TL5930-000 | Battery, Lithium 3.6V ‘D’-size (Not rechargeable) |
| 976-0BP303-290 | Plug-In Battery Pack 12V 2900mAh (Rechargeable) |
| Additional Plug In Electrochemical Toxic Gas Sensor Cells | |
| S92C-240204-100C | CXT-H2S 320 0-100ppm Intelligent Transmitter Module (ITM) Does not include sensor cell, to be used for the Aluminum J-Box version with Rechargeable Battery (Not Included), – CSA Certification Label |
| S96C-240204-100C | CXT-H2S 320 0-100ppm Intelligent Transmitter Module (ITM) Includes sensor cell, to be used as a replacement for the rechargeable battery version – CSA Certification Label |
| S92C-550204-020C | CXT-SO2 320 0-20ppm Intelligent Transmitter Module (ITM) Does not include sensor cell, to be used as a replacement for the rechargeable battery version – CSA Certification Label |
| S96C-550204-020C | CXT-SO2 320 0-20ppm Intelligent Transmitter Module (ITM) Includes sensor cell, to be used as a replacement for the rechargeable battery version – CSA Certification Label |
| S92C-WW020X-YYYZ | CXT-Toxic-320 Intelligent Transmitter Module for Toxic Gas Sensors – does not include sensor cell. (where WW=Gas Code, X=J-Box and Battery Version, YYY=Range and Z=Certification) |
| S92C-IR0204-100C | CXT-IR 320 0-100% LEL Intelligent Transmitter Module(ITM) Does not include sensor cell, to be used as a replacement for the rechargeable battery version – CSA Certification Label |
| S96C-IR0204-100C | CXT-IR 320 0-100% LEL Intelligent Transmitter Module(ITM) Includes sensor cell, to be used as a replacement for the rechargeable battery version – CSA Certification Label |
| Accessories | |
| 943-004389-100 | CXT Smart Battery 2-3 inch pipe mount bracket with Sunshade |
| 500-005180-100 | CXT Smart Battery Terminal Board |
| 976-042405-000 | 5 Db Rubber Antenna |
| 600-003846-000 | Antenna dust cover for whip antenna |
| 980-SPXSJX-006 | 2 meter whip antenna extension |
| 960-202200-000 | Condensation prevention packet (For condulet, replace annually |
| 602-004402-000 | D-Sized Battery Pack Assembly ( for 5 cell, replaceable, non-rechargeable) Does not |
| 976-0BP303-290 | Plug-In Battery Pack 12V 2900mAh (Rechargeable) |
| 360-TL5930-000 | Battery, Lithium 3.6V ‘D’-size (Not rechargeable) |
| 613-120000-700 | Sensor Splash Guard with integral Cal Port |
| 943-002273-000 | Harsh Environment Sensor Guard |
| 327-000000-000 | Magnetic programming tool |
| 943-000000-000 | Calibration Sleeve/Wind Guard for use with splash guard |
| 943-004389-100 | 2″ Pipe mount w/Sunshade for CXT sensor Rechargeable/D Cell Battteries |
| 943-003832-000 | Mini Condulet Pipe Mount Plate |
| 943-004413-000 | Sensor mountbrackets for Large Tripod legs |
| CX 4-20ma Low Power Toxic Gas Sensor Assemblies | |
| 96C-440402-100 | CO, Carbon Monoxide 0-100 PPM Sensor Assembly for Model CX-DM |
| 96C-240402-100 | H2S, Hydrogen Sulfide 0-100 ppm Sensor Assembly for Model CX-DM |
| 96C-340402-025 | O2, Oxygen Deficiency 0-25 % Vol. Sensor Assembly for Model CX-DM |
| 96C-550402-020 | SO2, Sulfur Dioxide 0-20 ppm Sensor Assembly for Model CX-DM |
| Addition Electrochem Toxic Gas Sensor Assemblies | |
| 96C-190402-001 | AsH3, 0-1 ppm Arsine Sensor Assembly for Model CX-DM |
| 96C-210402-005 | B2H6, 0-5 ppm Diborane Sensor Assembly for Model CX-DM |
| 96C-750402-005 | Br2, 0-5 ppm Bromine Sensor Assembly for Model CX-DM |
| 96C-ED0402-100 | C2H4, 0-100 ppm Ethylene Sensor Assembly for Model CX-DM |
| 96C-EO0402-100 | C2H5OH, 0-100 ppm Ethanol Sensor Assembly for Model CX-DM |
| 96C-EZ0402-100 | C2H5SH, 0-100 ppm Ethyl Mercaptans Sensor Assembly for Model CX-DM |
| 96C-EB0402-100 | C4H6, 0-100 ppm Butadiene Sensor Assembly for Model CX-DM |
| 96C-EE0402-100 | CH3OH, 0-100 ppm Methanol Sensor Assembly for Model CX-DM |
| 96C-EK0402-100 | CH3SH, 0-100 ppm Methyl Mercaptan Sensor Assembly for Model CX-DM |
| 96C-740402-010 | CL2, 0-10 ppm Chlorine Sensor Assembly for Model CX-DM |
| 96C-770402-001 | CLO2, 0-1 ppm Chlorine Dioxide Sensor Assembly for Model CX-DM |
| 96C-760402-050 | CLO2, 0-50 ppm Chlorine Dioxide Sensor Assembly for Model CX-DM |
| 96C-270402-001 | F2, 0-1 ppm Fluorine Sensor Assembly for Model CX-DM |
| 96C-080402-030 | Hbr, 0-30 ppm Hydrogen Bromide Sensor Assembly for Model CX-DM |
| 96C-090402-030 | HCL, 0-30 ppm Hydrogen Chloride Sensor Assembly for Model CX-DM |
| 96C-130402-030 | HCN, 0-30 ppm Hydrogen Cyanide Sensor Assembly for Model CX-DM |
| 96C-330402-010 | HF, 0-10 ppm Hydrogen Fluoride Sensor Assembly for Model CX-DM |
| 96C-500402-100 | NH3, 0-100 ppm Ammonia Sensor Assembly for Model CX-DM |
| 96C-940402-100 | NO, 0-100 ppm Nitric Oxide Sensor Assembly for Model CX-DM |
| 96C-640402-010 | NO2, 0-10 ppm Nitrogen Dioxide Sensor Assembly for Model CX-DM |
| 96C-390402-001 | O3, 0-1 ppm Ozone Sensor Assembly for Model CX-DM |
| 96C-200402-005 | PH3, 0-5 ppm Phosphine Sensor Assembly for Model CX-DM |
| SW RXT-320 Wireless Transceivers/Repeaters | |
| 976-000320-00E | Model RXT-320 Wireless Transceiver |
| 976-000321-000 | Model RXT-320 w/Aluminum J-Box & Terminal Board |
| 976-000322-000 | Model RXT-320 w/Stainless Steel J-Box & Terminal Board |
| 976-000327-100 | Model RXT-320 w/Ext. lid aluminum junction box and Hi output smart battery pack (Battery part # 976-0BP303-290 not included) |
| 976-0BP303-290 | Plug-In Battery Pack 12V 2900mAh (Rechargeable) |
| 360-TL5930-000 | D Cell Lithium Ion disposable battery replacement |
| 976-0BP303-290 | Plug-in Smart Rechargeable Hi output (2900maH) Battery Pack (for use with 12 and |
| 976-000304-004 | Four Gang Battery Charger for Smart Rechargeable battery |
Get in touch with us to see how we can help you with your project