In June 2017, MSA launched the ULTIMA X5000 as our new flagship gas detector and transmitter. This successful launch, with its expanding sensor offering and technological advances that increase safety while reducing the total cost of ownership, will serve as a direct replacement for the ULTIMA X and its derivative products (ULTIMA XE, XP, XA, XIR, TriGard, TriGas, etc.), effective December 31, 2020.
The ULTIMA X5000 was designed and intended to eventually phase out the ULTIMA X, as it mounts in the exact physical location with ease. The conduit entries, standoffs, and mounting bolts are located in the same place, allowing for installation using existing cabling.
Support of the ULTIMA X product line will continue for at least 5 years after discontinuation.
MSA’s Ultima X Series Gas Monitors are microprocessor-based transmitters engineered with the customer in mind. Utilising DuraSource Technology for extended sensor life, the monitors are available in either stainless steel or polycarbonate enclosure housings.
The HART Field Communications Protocol provides increased sensor data, part of cost-effective asset management. HART also provides convenient setup, calibration and diagnostics. Calibrate, set up or perform diagnostics with HART from any point along the 4-20 mA line. HART also allows existing component installation and wiring to be used, reducing installation costs
Explosion-proof, stainless steel gas detector with display
The Ultima XE Gas Monitor offers:
Water- and corrosion-resistant, all-purpose, polycarbonate gas detector with display
Explosion-proof, stainless steel, infrared gas detector with display
| System Specifications | |||
|---|---|---|---|
| GAS TYPES | XE, XA | Combustibles, oxygen, and toxics | |
| XIR | Combustibles; 0-100% LEL | ||
| TEMPERATURE RANGE | -40° C to +60° C (-40° F to +140° F) | ||
| (Typical range for some gases may differ) | |||
| DRIFT | Zero Drift | XE, XA | <5%/year, typical |
| XIR | ±2%/year, typical | ||
| Span Drift | XE, XA | <10%/year, typical | |
| NOISE | <1% full scale | ||
| ACCURACY | Repeatability | XE, XA, XIR | ±1% full scale or 2ppm, typical |
| Linearity | XE, XA | ±2% full scale or 2ppm, (O2, CO) | |
| XIR | ±2% full scale (≤50% LEL) | ||
| XE, XA | ±3% full scale (<50% LEL combustibles) | ||
| XE, XA, XIR | ±5% full scale (>50% LEL combustibles) | ||
| XE, XA | ±10% full scale or 2 ppm, (non-CO toxics) | ||
| RESPONSE TIMES | T20 O2 & toxics | XE, XA | <12 seconds (typically 6 seconds) |
| T50 O2 & toxics | XE, XA | <30 seconds (typically 12 seconds) | |
| T50 combustible | XE, XA | <8 seconds | |
| T90 combustible | XE, XA | <30 seconds | |
| T90 combustible | XIR | <2 seconds | |
| HUMIDITY | XE, XA | 15%-95% RH, non-condensing | |
| XIR | 0%-95% RH, non-condensing | ||
| SENSOR LIFE | Oxygen & toxics | XE, XA | 2 years typical |
| Combustible | XE, XA | 3 years typical | |
| Combustible | XIR | 10 years typical | |
| Warranty | 1 year XE, XA; 2 years XIR; 10 years XIR, XI (IR source only) | ||
| POWER INPUT | XE, XA | 8-30 VDC (oxygen and toxics) 2.4 W max | |
| XE, XA | 8-30 VDC (combustibles) 5.0 W max | ||
| XIR | 10-30 VDC 7.0 W max | ||
| WIRING REQUIREMENTS | Combustible | XE, XA, XIR | 3-wire |
| Oxygen & toxics | XE, XA | 2-wire; no LEDs or relays | |
| Oxygen & toxics | XE, XA | 3-wire; LEDs and/or relays | |
| SIGNAL OUTPUT | XE, XA | 4-20 mA 2-wire current sink | |
| XE, XA, XIR | 4-20 mA 3-wire current source | ||
| XE, XA, XIR | HART Output | ||
| RELAY CONTACT RATING | 5 amp @ 220 VAC; 5 amp @ 30 VDC | ||
| HOUSING ENTRIES | XE, XIR | Four conduit entries, 3⁄4″ NPT or 25 mm | |
| XA | One entry | ||
| PHYSICAL | XE | 316 stainless steel; 10.4 lbs (4.7 kg) | |
| 6.3″ W x 3.9″ D x 10.3″ L (160 x 99 x 261 mm) | |||
| XA | Polycarbonate; 1.5 lbs (0.68kg) | ||
| 5.1″ W x 2.9″ D x 9.4″ L (130 x 76 x 239 mm) | |||
| XIR | 316 stainless steel; 10.8 lbs (4.9 kg) | ||
| 12.6″ W x 3.9″ D x 5.7″ L (320 x 99 x 144 mm) | |||
| APPROVAL RATINGS | Ultima X Series Monitors | USA/Canada | |
| cFMus, cULus, CSA | |||
| Class I, Div. 1 and 2, Groups A, B, C, D | |||
| Class II, Div. 1, Groups F & G, Class III | |||
| Type 4X, IP66 | |||
| ANSI/ISA 12.13.01 | |||
| CSA C22.2 No.152, Class I, Div. 1, Groups A,B,C,D | |||
| CSA C22.2 No. 152, Class I, Div. 1, Groups B,C,D (XIR) | |||
| XA | NEMA 4X rating | ||
| Ultima X Series Monitors | Europe | ||
| CE Low Voltage/EMC/ATEX, EN 60079-1 11 2G Ex d 11C T4 | |||
| Ultima X Series Monitors | IP 66 | ||
| (not including X3 Technology or Hart) | SIL Certification | ||
| SIL 2 @ HFT=0 (oxygen, catalytic combustible, and IR) | |||
| SIL 1 @ HFT = 0: SIL 2 @ HFT = 1 (toxic) | |||
Get in touch with us to see how we can help you with your project