MSA remote sensors, Series 47K, are designed to detect potentially hazardous air concentrations of flammable gas and vapour.
A cost-effective range of sensors for detecting up to 100 % LEL, including Poison Resistant and High Temperature versions.
Series 47K sensors are available with either Ex d – 3/4″ NPT or Ex e–M25 junction boxes.
A complete range of accessories for calibration, environmental protection, sampling and duct mounting makes it suitable for virall combustible gas detection applicationseries 47K sensors used in combination with MSA Controllers fully meet the requirements of ATEX Directive 2014/34/EU, including performance, and being SIL 2 capable they can be used as part of a safety related system.
| Category | Part Number | Description |
|---|---|---|
| M25 Gas Detector | 10114106 | S47K-PRP, Detector, M25, MSA housing, screw |
| 10114109 | S47K-PRP, Detector, M25, MSA housing, spring | |
| 10123076* | S47K-PRP, Detector, M25, screw, calibration | |
| 10123095* | S47K-PRP, Detector, M25, spring, calibration | |
| NPT Gas Detector | 10114107 | S47K-PRP, Detector, 3/4″ NPT, MSA housing, screw |
| 10114110 | S47K-PRP, Detector, 3/4″ NPT, MSA housing, spring | |
| 10178833* | S47K-PRP Detector, NPT, spring, calibration | |
| 10178834* | S47K-PRP Detector, NPT, screw, calibration | |
| M25 Sensor | 10048118 | S47K-PRP Sensor, Stainless Steel 316, M25x1.5 |
| 10147537 | S47K-HT-PRP Sensor, V4A, M25x1.5, 2m cable | |
| 10185325 | S47K-HT PRP Detector, M25, 10m cable | |
| 10147541* | S47K-HT-PRP Sensor, V4A, M25, 2m, calibration | |
| 10185386* | S47K-HT PRP Detector, M25, 10m cable, calibration | |
| NPT Sensor | 10048272 | S47K-PRP Sensor, Stainless Steel 316, 3/4″ NPT |
| 10147542 | S47K-HT PRP Sensor, V4A, 3/4″ NPT, 2m cable | |
| Junction Box & Brackets | 10114111 | Series 47K MSA Housing EExe, screw |
| 10114112 | Series 47K MSA Housing EExd, screws | |
| 10114114 | Series 47K MSA Housing EExe, spring | |
| 10114115 | Series 47K MSA Housing EExd, spring | |
| 10048829 | Wall mounted bracket, Sensor S47K HT | |
| 10151980 | HT junction box 100°C | |
| Accessories | 10112789 | Calibration cap |
| 10051623 | S47K Weather Protection Hose, 316 | |
| 10051731 | S47K Weather protection cap NPT pipe connector 316 | |
| 10113031 | Flow adapter PrimaX & S47K | |
| 10105760 | S47K adapter for MSA enclosure | |
| 10053551 | Mounting sheet for e-junction box 90×90 S47K | |
| 10054042 | S47K mounting set, e-junction box + accessories | |
| 10150921 | PrimaX remote calibration splash guard (CalGard) | |
| 10045912 | S47K Manual (CD) | |
| 10045913 | S47K Instruction card | |
| 10145118 | S47K spares kit for weather protection | |
| 10204039 | Gasket set S47K |
| Power consumption | 1 watt typical |
| Measuring range | 0-100 % LEL |
| Response time | T50 ≤10 sec. T90 ≤30 sec. |
| Operating life | 3 years minimum in clean air @ STP |
| Storage life | 5 years minimum in MSA container @ STP |
| Storage temperature | -20 °C to +40 °C |
| Operating temperature range |
-40 °C to +55 °C (PRP) -40 °C to +90 °C (extended range*) -40 °C to +160 °C (HT) |
| Operating humidity range | 5 % to 95 % RH non-condensing |
| Operating pressure range | 100 ±20 kPa |
| Air velocity | 0 – 6 m/s (with duct mount flange 0.5 – 20 m/s) |
| Poison resistance | PRP sensor only: 10 ppm HMDS for 40 min. (max. signal loss 5% of reading) |
| Weight | ca. 230 g (St.St. sensor) |
| Dimension | Ø 36 x 56 mm |
| Material | Stainless steel |
| Accessory thread | M36 x 1.5 mm |
| Sensor to junction box | 3/4” NPT or M25 x 1.5 mm |
| Approvals |
EU Type Certificate: II 2GD INERIS 03 ATEX 0208 |
| Safety Integrity Level | SIL 2 (IEC 61508) |
| *Extended range | The sensor extended temperature range is greater than the maximum specified in EN 61779-1-4. It is therefore strongly recommended that if used above +55 °C the sensor is calibrated at the operating temperature. |
Get in touch with us to see how we can help you with your project