Designed to detect gases indoors or outdoors, our PrimaX P Gas Transmitter measures oxygen and toxic and combustible gases.
The flameproof transmitter is housed in a powder-coated aluminium enclosure that will protect it in hazardous conditions.
The unit also features a large, easy-to-read LCD screen and three LED status indicators for up-to-the-second reporting.
The transmitter attaches to an integral mounting plate for easy installation, and it can be easily calibrated using the built-in keypad. It uses a 4-20 mA output signal to transmit its data, and can also be configured to use HART digital communication.
With easily replaced plug-in sensors, the PrimaX P transmitter suits laboratories, chemical plants, power plants and several other industry settings.
| Part Number | Description |
|---|---|
| 10149457 | PrimaX P, M25, Cl2 10, CIS |
| 10112278 | PrimaX P, M25, CL2 10, Int. |
| 10191612 | PrimaX P, M25, CO 100% LEL |
| 10149455 | PrimaX P, M25, CO 200, CIS |
| 10112296 | PrimaX P, M25, CO 200, Int. |
| 10112315 | PrimaX P, M25, H, H2 1000, Int. |
| 10149499 | PrimaX P, M25, H, H2S 50, CIS |
| 10112333 | PrimaX P, M25, H, H2S 50, Int. |
| 10112351 | PrimaX P, M25, H, HCL 30, Int. |
| 10112369 | PrimaX P, M25, H, HCN 30, Int. |
| 10112432 | PrimaX P, M25, H, NH3 100, Int. |
| 10112433 | PrimaX P, M25, H, NH3 500, Int. |
| 10112466 | PrimaX P, M25, H, NO 100, Int. |
| 10112484 | PrimaX P, M25, H, NO2 10, Int. |
| 10112502 | PrimaX P, M25, H, O2 25%, Int. |
| 10112593 | PrimaX P, M25, H, SO2 50, Int. |
| 10112314 | PrimaX P, M25, H2 1000, Int. |
| 10112332 | PrimaX P, M25, H2S 50, Int. |
| 10112350 | PrimaX P, M25, HCL 30, Int. |
| 10112368 | PrimaX P, M25, HCN 30, Int. |
| 10112428 | PrimaX P, M25, NH3 100, Int. |
| 10112429 | PrimaX P, M25, NH3 500, Int. |
| 10112465 | PrimaX P, M25, NO 100, Int. |
| 10112483 | PrimaX P, M25, NO2 10, Int. |
| 10112501 | PrimaX P, M25, O2 25%, Int. |
| 10112592 | PrimaX P, M25, SO2 50, Int. |
| 10160136 | PrimaX P, M25, NH3 1000, Int. |
| Part Number | Description |
|---|---|
| 10112284 | PrimaX P, NPT, CL2 10, Int. |
| 10112302 | PrimaX P, NPT, CO 200, Int. |
| 10112321 | PrimaX P, NPT, H, H2 1000, Int. |
| 10112339 | PrimaX P, NPT, H, H2S 50, Int. |
| 10112357 | PrimaX P, NPT, H, HCL 30, Int. |
| 10112375 | PrimaX P, NPT, H, HCN 30, Int. |
| 10112444 | PrimaX P, NPT, H, NH3 100, Int. |
| 10112445 | PrimaX P, NPT, H, NH3 500, Int. |
| 10112472 | PrimaX P, NPT, H, NO 100, Int. |
| 10112490 | PrimaX P, NPT, H, NO2 10, Int. |
| 10112508 | PrimaX P, NPT, H, O2 25%, Int. |
| 10112599 | PrimaX P, NPT, H, SO2 50, Int. |
| 10112320 | PrimaX P, NPT, H2 1000, Int. |
| 10112338 | PrimaX P, NPT, H2S 50, Int. |
| 10112356 | PrimaX P, NPT, HCL 30, Int. |
| 10112374 | PrimaX P, NPT, HCN 30, Int. |
| 10112442 | PrimaX P, NPT, NH3 100, Int. |
| 10112443 | PrimaX P, NPT, NH3 500, Int. |
| 10112489 | PrimaX P, NPT, NO2 10, Int. |
| 10112507 | PrimaX P, NPT, O2 25%, Int. |
| 10112598 | PrimaX P, NPT, SO2 50, Int. |
| Part Number | Description |
|---|---|
| 10112716 | Combustible gas sensor, 100% LEL |
| 10112718 | O2 sensor, 25 Vol% |
| 10080225 | NH3 sensor, 50 & 100 ppm |
| 10112719 | NH3 sensor, 1000 ppm |
| 10112720 | Cl2 sensor, 10 ppm |
| 10112721 | HCl sensor, 30 ppm |
| 10112723 | H2 sensor, 1000 ppm |
| 10112724 | NO sensor, 100 ppm |
| 10080220-SP | HCN sensor |
| 711306 | CO sensor |
| 711307 | H2S sensor |
| 10080224 | NO2 sensor |
| 10080223 | SO2 sensor |
| Part Number | Description |
|---|---|
| 10113033 | Sensor guard |
| 10113031 | Flow adapter PrimaX & S47K |
| 10112790 | Duct mounting kit |
| 10113032 | Pipe mounting kit |
| 10113034 | Sensor tag |
| 10113035 | Sunshield PrimaX |
| 10112789 | Calibration cap |
| 10150921 | Remote calibration splash guard (CalGard) |
| 10114997 | Service tool |
| 10178792 | Gland reduction kit M25/M16 |
| 10204038 | Gasket set PrimaX I & XP |
| 10113036 | Universal HART Cable |
| Description | Values | PrimaX P | PrimaX I |
| Sensors | Combustible Catalytic | Y | – |
| Oxygen & Toxic Electrochemical | Y | Y | |
| Performance | Typical response time* τ₉₀ ≤ 20 sec. (Combustible) | Y | Y |
| τ₉₀ ≤ 25 sec. (O₂) | Y | Y | |
| τ₉₀ ≤ 20 sec. (CO) | Y | Y | |
| τ₉₀ ≤ 12 sec. (H₂S) | Y | Y | |
| Sensor operating life* up to 3 years in clean air | Y | Y | |
| Operating temperature* -40 °C to +70 °C (-40 °F to +160 °F) | Y | Y | |
| Operating humidity range | 15% to 90% RH non-condensing | Y | Y |
| Operating pressure range | 80-120 kPa | Y | Y |
| Electrical | Supply voltage 19.2 to 28 VDC (24 VDC nominal) | Y | Y |
| Output signal 4-20 mA (max. load 300 ohm) | Y | Y | |
| Power consumption 3 watt typical at 24 VDC | Y | – | |
| 0.7 watt typical at 24 VDC | – | Y | |
| Terminals 3 or 4 wire – up to 2.5 mmW / 2 wire – up to 2.5 mmW | Y | Y | |
| Display & Indicators | Display Alphanumeric LCD | Y | Y |
| LED status indicators Green, Yellow and Red | Y | – | |
| Options | HART digital protocol Diagnostics and configuration | Y | Y |
| Relay output Alarm and Fault – 2 A/30 VDC SPDT | Y | – | |
| Physical | Ingress Protection IP 67 | Y | – |
| Ingress Protection IP 66 | – | Y | |
| Weight 1.6 kg (3.5 lbs) | Y | – | |
| Weight 1.2 kg (2.6 lbs) | – | Y | |
| Dimensions 220 x 162 x 100 mm (H x W x D) | Y | – | |
| Dimensions 220 x 162 x 81 mm (H x W x D) | – | Y | |
| Material Powder coated aluminium / Anti-static reinforced nylon | Y | Y | |
| Cable gland thread | M25 x 1.5 mm² / 3/4″ NPT or M25 x 1.5 mm² | Y | Y |
| Approvals | Gas – II 2G Ex d ia [ia] IIC T4 Gb | Y | – |
| Dust – II 2D Ex tb ia [ia] IIIC T130°C Db | Y | – | |
| EN 60079-29-1, EN 50104, EN45544 | Y | – | |
| Gas – II 1G Ex ia IIC T4 Ga | – | Y | |
| Dust – II 2D Ex ia IIIC T130°C Db | – | Y | |
| EN 50104, EN 45544 | – | Y | |
| Class I, Div. 1, Groups A, B, C, D; Class II, Div. 1, Groups E, F, G; Class III | Y | – | |
| Class I, Div. 1, Groups A, B, C, D; Class II, Div. 1, Groups F, G; Class III | – | Y | |
| Other Approvals CSA, CMC, CCCF, EAC, INMETRO, HART registered, BG RCI | Y | Y | |
| Safety Integrity Level | SIL 2 | Y | Y |
| * sensor dependent | |||
Get in touch with us to see how we can help you with your project