The Oldham iTrans 2 can simultaneously monitor two gases, with both readings shown on a dual-channel split-screen LED display. Two integral or remote sensors can be fitted. Single-sensor operation is also possible. Offering flexibility and limiting installation costs by reducing the number of transmitters required.
A fixed-point gas detector for flammable and toxic gases, accepting infrared, catalytic bead or electrochemical sensors.
Sensors are pre-calibrated, using smart sensor technology to enable automatic sensor recognition and data transfer. Sensor life data can be accessed and displayed automatically after each calibration.
With relay options available, i-trans 2 can act as a standalone system activating alarms, shutting down equipment in the event of a hazard, and removing the need for cabling to a central controller. The transmitter can also operate with other detectors as part of a system.
Supplied with analogue 4-20mA and digital RS-485 Modbus (9600 baud) outputs. HART is optional, enabling remote communication across the 4-20mA signal for maintenance, commissioning and calibration.
| Part Number | Description |
|---|---|
| ITR2SA-11000 | iTrans 2 Stand Alone – Sensor 1 – Onboard, CO 0 – 999ppm |
| ITR2SA-1100141 | iTrans 2 Stand Alone – Sensor 1 – Onboard, CO 0 – 999ppm, Sensor 2 – Onboard, H2S 0 – 500ppm |
| ITR2SA-11001A4 | iTrans 2 Stand Alone – Sensor 1 – Onboard, CO 0 – 999ppm, Sensor 2 – Onboard, O2 0 – 30%Vol |
| ITR2SA-1100210 | iTrans 2 Stand Alone – Sensor 1 – Onboard, CO 0 – 999ppm – Sensor 2 – Remote, CO 0 – 999ppm, delivered without power supply |
| ITR2SA-11010 | iTrans 2 Stand Alone – Sensor 1 – Onboard, CO 0 – 999ppm, with power supply |
| ITR2SA-1101141 | iTrans 2 Stand Alone – Sensor 1 – Onboard, CO 0 – 999ppm – Sensor 2 – Onboard, H2S 0 – 500ppm, delivered with power supply |
| ITR2SA-1101162 | iTrans 2 Stand Alone – Sensor 1 – Onboard, CO 0 – 999ppm, Sensor 2 – Onboard, NO2 0 – 100ppm, with power supply |
| ITR2SA-11011A4 | iTrans 2 Stand Alone – Sensor 1 – Onboard, CO 0 – 999ppm, Sensor 2 – Onboard, O2 0 – 30%Vol, with power supply |
| ITR2SA-11011B2 | iTrans 2 Stand Alone – Sensor 1 – Onboard, CO 0 – 999ppm, Sensor 2 – Onboard, LEL Catalytic (factory methane calibration) 0 – 100%LEL, with power supply |
| ITR2SA-11011C2 | iTrans 2 Stand Alone – Sensor 1 – Onboard, CO 0 – 999ppm, Sensor 2 – Onboard, LEL Catalytic (factory pentane calibration) 0 – 100%LEL, with power supply |
| ITR2SA-11012C2 | iTrans 2 Stand Alone – Sensor 1 – Onboard, CO 0 – 999ppm, Sensor 2 – Remote, LEL Catalytic (factory pentane calibration) 0 – 100%LEL, with power supply |
| ITR2SA-1200162 | iTrans 2 Stand Alone – Sensor 1 – Onboard, NO 0 – 999ppm, Sensor 2 – Onboard, NO2 0 – 100ppm |
| ITR2SA-1200210 | iTrans 2 Stand Alone – Sensor 1 – Onboard, NO 0 – 999ppm, Sensor 2 – Remote, CO 0 – 999ppm |
| ITR2SA-12010 | iTrans 2 Stand Alone – Sensor 1 – Onboard, NO 0 – 999ppm, with power supply |
| ITR2SA-1201152 | iTrans 2 Stand Alone – Sensor 1 – Onboard, NO 0 – 999ppm, Sensor 2 – Onboard, SO2 0 – 100ppm, with power supply |
| ITR2SA-13110 | iTrans 2 Stand Alone – Sensor 1 – Onboard, NH3 0 – 500ppm, delivered with power supply |
| ITR2SA-14100 | iTrans 2 Stand Alone – Sensor 1 – Onboard, H2S 0 – 500ppm |
| ITR2SA-14101A4 | iTrans 2 Stand Alone – Sensor 1 – Onboard, H2S 0 – 500ppm, Sensor 2 – Onboard, O2 0 – 30%Vol |
| ITR2SA-14110 | iTrans 2 Stand Alone – Sensor 1 – Onboard, Hydrogen Sulfide (H2S) 0 – 500ppm, delivered with power supply |
| ITR2SA-14111C2 | iTrans 2 Stand Alone – Sensor 1 – Onboard, H2S 0 – 500ppm – Sensor 2 – Onboard, LEL Catalytic (factory pentane calibration) 0 – 100%LEL, delivered with power supply |
| ITR2SA-14112C2 | iTrans 2 Stand Alone – Sensor 1 – Onboard, H2S 0 – 500ppm – Sensor 2 – Remote, LEL Catalytic (factory pentane calibration) 0 – 100%LEL, delivered with power supply |
| ITR2SA-15200 | iTrans 2 Stand Alone – Sensor 1 – Onboard, SO2 0 – 100ppm |
| ITR2SA-1520141 | iTrans 2 Stand Alone – Sensor 1 – Onboard, SO2 0 – 100ppm, Sensor 2 – Onboard, H2S 0 – 500ppm |
| ITR2SA-15210 | iTrans 2 Stand Alone – Sensor 1 – Onboard, SO2 0 – 100ppm, with power supply |
| ITR2SA-16210 | iTrans 2 Stand Alone – Sensor 1 – Onboard, NO2 0 – 100ppm, delivered with power supply |
| ITR2SA-16211F4 | iTrans 2 Stand Alone – Sensor 1 – Onboard, NO2 0 – 100ppm – Sensor 2 – Onboard, HCL 0 – 30ppm, delivered with power supply |
| ITR2SA-17210 | iTrans 2 Stand Alone – Sensor 1 – Onboard, CL2 0 – 100ppm, with power supply |
| ITR2SA-17211F4 | iTrans 2 Stand Alone – Sensor 1 – Onboard, CL2 0 – 100ppm – Sensor 2 – Onboard, HCL 0 – 30ppm, delivered with power supply |
| ITR2SA-1721272 | iTrans 2 Stand Alone – Sensor 1 – Onboard, CL2 0 – 100ppm, Sensor 2 – Remote, CL2 0 – 100ppm, with power supply |
| ITR2SA-18710 | iTrans 2 Stand Alone – Sensor 1 – Onboard, CLO2 0 – 1ppm, delivered with power supply |
| ITR2SA-18711B2 | iTrans 2 Stand Alone – Sensor 1 – Onboard, CLO2 0 – 1ppm, Sensor 2 – Onboard, LEL Catalytic (factory methane calibration) 0 – 100%LEL, with power supply |
| ITR2SA-19400 | iTrans 2 Stand Alone – Sensor 1 – Onboard, HCN 0 – 30ppm, delivered without power supply |
| ITR2SA-19410 | iTrans 2 Stand Alone – Sensor 1 – Onboard, HCN 0 – 30ppm, with power supply |
| ITR2SA-1A400 | iTrans 2 Stand Alone – Sensor 1 – Onboard, O2 0 – 30%Vol |
| ITR2SA-1A401B2 | iTrans 2 Stand Alone – Sensor 1 – Onboard, O2 0 – 30%Vol – Sensor 2 – Onboard, LEL Catalytic (factory methane calibration) 0 – 100%LEL, delivered without power supply |
| ITR2SA-1A402A4 | iTrans 2 Stand Alone – Sensor 1 – Onboard, O2 0 – 30%Vol, Sensor 2 – Remote, O2 0 – 30%Vol |
| ITR2SA-1A402C2 | iTrans 2 Stand Alone – Sensor 1 – Onboard, O2 0 – 30%Vol – Sensor 2 – Remote, LEL Catalytic (factory pentane calibration) 0 – 100%LEL, delivered without power supply |
| ITR2SA-1A402L0 | iTrans 2 Stand Alone – Sensor 1 – Onboard, O2 0 – 30%Vol, Sensor 2 – Remote, H2 0 – 999ppm |
| ITR2SA-1A410 | iTrans 2 Stand Alone – Sensor 1 – Onboard, O2 0 – 30%Vol, with power supply |
| ITR2SA-1A411A4 | iTrans 2 Stand Alone – Sensor 1 – Onboard, O2 0 – 30%Vol – Sensor 2 – Onboard, O2 0 – 30%Vol, delivered with power supply |
| ITR2SA-1A411C2 | iTrans 2 Stand Alone – Sensor 1 – Onboard, O2 0 – 30%Vol, Sensor 2 – Onboard, LEL Catalytic (factory pentane calibration) 0 – 100%LEL, with power supply |
| ITR2SA-1B200 | iTrans 2 Stand Alone – Sensor 1 – Onboard, LEL Catalytic (factory methane calibration) 0 – 100%LEL |
| ITR2SA-1B210 | iTrans 2 Stand Alone – Sensor 1 – Onboard, LEL Catalytic (factory methane calibration) 0 – 100%LEL, delivered with power supply |
| ITR2SA-1B212B2 | iTrans 2 Stand Alone – Sensor 1 – Onboard, LEL Catalytic (factory methane calibration) 0 – 100%LEL – Sensor 2 – Remote, LEL Catalytic (factory methane calibration) 0 – 100%LEL, delivered with power supply |
| ITR2SA-1C200 | iTrans 2 Stand Alone – Sensor 1 – Onboard, LEL Catalytic (factory pentane calibration) 0 – 100%LEL |
| ITR2SA-1C20141 | iTrans 2 Stand Alone – Sensor 1 – Onboard, LEL Catalytic (factory pentane calibration) 0 – 100%LEL, Sensor 2 – Onboard, H2S 0 – 500ppm |
| ITR2SA-1C210 | iTrans 2 Stand Alone – Sensor 1 – Onboard, LEL Catalytic (factory pentane calibration) 0 – 100%LEL, with power supply |
| ITR2SA-1C212C2 | iTrans 2 Stand Alone – Sensor 1 – Onboard, LEL Catalytic (factory pentane calibration) 0 – 100%LEL, Sensor 2 – Remote, LEL Catalytic (factory pentane calibration) 0 – 100%LEL, with power supply |
| ITR2SA-1D000 | iTrans 2 Stand Alone – Sensor 1 – Onboard, CO-H2 0 – 999ppm |
| ITR2SA-1D002D0 | iTrans 2 Stand Alone – Sensor 1 – Onboard, CO-H2 0 – 999ppm, Sensor 2 – Remote, CO-H2 0 – 999ppm |
| ITR2SA-1D002L0 | iTrans 2 Stand Alone – Sensor 1 – Onboard, CO-H2 0 – 999ppm, Sensor 2 – Remote, H2 0 – 999ppm |
| ITR2SA-1D010 | iTrans 2 Stand Alone – Sensor 1 – Onboard, CO-H2 0 – 999ppm, delivered with power supply |
| ITR2SA-1F410 | iTrans 2 Stand Alone – Sensor 1 – Onboard, HCL 0 – 30ppm, delivered with power supply |
| ITR2SA-1L000 | iTrans 2 Stand Alone – Sensor 1 – Onboard, H2 0 – 999ppm |
| ITR2SA-1L012B2 | iTrans 2 Stand Alone – Sensor 1 – Onboard, H2 0 – 999ppm, Sensor 2 – Remote, LEL Catalytic (factory methane calibration) 0 – 100%LEL, with power supply |
| ITR2SA-1VA00 | iTrans 2 Stand Alone – Sensor 1 – Onboard, IR-CO2 0 – 5.00%Vol, delivered without power supply |
| ITR2SA-1VA10 | iTrans 2 Stand Alone – Sensor 1 – Onboard, IR-CO2 0 – 5.00%Vol, delivered with power supply |
| ITR2SA-1XB10 | iTrans 2 Stand Alone – Sensor 1 – Onboard, IR-CO2 0 – 0.50%Vol, delivered with power supply |
| Part Number | Description |
|---|---|
| ITR2SA-21000 | iTrans 2 Stand Alone – Sensor 1 – Remote, CO 0 – 999ppm, delivered without power supply |
| ITR2SA-2100241 | iTrans 2 Stand Alone – Sensor 1 – Remote, CO 0 – 999ppm, Sensor 2 – Remote, H2S 0 – 500ppm |
| ITR2SA-2100262 | iTrans 2 Stand Alone – Sensor 1 – Remote, Carbon Monoxide (CO) 0 – 999ppm – Sensor 2 – Remote, Nitrogen Dioxide (NO2) 0 – 100ppm, delivered without power supply |
| ITR2SA-21002A4 | iTrans 2 Stand Alone – Sensor 1 – Remote, CO 0 – 999ppm – Sensor 2 – Remote, O2 0 – 30%Vol, delivered without power supply |
| ITR2SA-21010 | iTrans 2 Stand Alone – Sensor 1 – Remote, CO 0 – 999ppm, delivered with power supply |
| ITR2SA-2101210 | iTrans 2 Stand Alone – Sensor 1 – Remote, CO 0 – 999ppm, Sensor 2 – Remote, CO 0 – 999ppm, with power supply |
| ITR2SA-21012B2 | iTrans 2 Stand Alone – Sensor 1 – Remote, CO 0 – 999ppm, Sensor 2 – Remote, LEL Catalytic (factory methane calibration) 0 – 100%LEL, with power supply |
| ITR2SA-24100 | iTrans 2 Stand Alone – Sensor 1 – Remote, H2S 0 – 500ppm |
| ITR2SA-2410241 | iTrans 2 Stand Alone – Sensor 1 – Remote, H2S 0 – 500ppm, Sensor 2 – Remote, H2S 0 – 500ppm |
| ITR2SA-24102B2 | iTrans 2 Stand Alone – Sensor 1 – Remote, H2S 0 – 500ppm, Sensor 2 – Remote, LEL Catalytic (factory methane calibration) 0 – 100%LEL |
| ITR2SA-24110 | iTrans 2 Stand Alone – Sensor 1 – Remote, H2S 0 – 500ppm, delivered with power supply |
| ITR2SA-2411241 | iTrans 2 Stand Alone – Sensor 1 – Remote, H2S 0 – 500ppm – Sensor 2 – Remote, H2S 0 – 500ppm, delivered with power supply |
| ITR2SA-2411272 | iTrans 2 Stand Alone – Sensor 1 – Remote, H2S 0 – 500ppm, Sensor 2 – Remote, CL2 0 – 100ppm, with power supply |
| ITR2SA-24112B2 | iTrans 2 Stand Alone – Sensor 1 – Remote, H2S 0 – 500ppm – Sensor 2 – Remote, LEL Catalytic (factory methane calibration) 0 – 100%LEL, delivered with power supply |
| ITR2SA-25200 | iTrans 2 Stand Alone – Sensor 1 – Remote, SO2 0 – 100ppm |
| ITR2SA-2520252 | iTrans 2 Stand Alone – Sensor 1 – Remote, SO2 0 – 100ppm, Sensor 2 – Remote, SO2 0 – 100ppm |
| ITR2SA-25210 | iTrans 2 Stand Alone – Sensor 1 – Remote, SO2 0 – 100ppm, with power supply |
| ITR2SA-26200 | iTrans 2 Stand Alone – Sensor 1 – Remote, NO2 0 – 100ppm, delivered without power supply |
| ITR2SA-27200 | iTrans 2 Stand Alone – Sensor 1 – Remote, CL2 0 – 100ppm, delivered without power supply |
| ITR2SA-27210 | iTrans 2 Stand Alone – Sensor 1 – Remote, CL2 0 – 100ppm, delivered with power supply |
| ITR2SA-29400 | iTrans 2 Stand Alone – Sensor 1 – Remote, Hydrogen Cyanide (HCN) 0 – 30ppm, delivered without power supply |
| ITR2SA-29410 | iTrans 2 Stand Alone – Sensor 1 – Remote, HCN 0 – 30ppm, with power supply |
| ITR2SA-2A400 | iTrans 2 Stand Alone – Sensor 1 – Remote, O2 0 – 30%Vol |
| ITR2SA-2A40262 | iTrans 2 Stand Alone – Sensor 1 – Remote, O2 0 – 30%Vol – Sensor 2 – Remote, NO2 0 – 100ppm, delivered without power supply |
| ITR2SA-2A402A4 | iTrans 2 Stand Alone – Sensor 1 – Remote, O2 0 – 30%Vol, Sensor 2 – Remote, O2 0 – 30%Vol |
| ITR2SA-2A402C2 | iTrans 2 Stand Alone – Sensor 1 – Remote, O2 0 – 30%Vol, Sensor 2 – Remote, LEL Catalytic (factory pentane calibration) 0 – 100%LEL |
| ITR2SA-2A402L0 | iTrans 2 Stand Alone – Sensor 1 – Remote, O2 0 – 30%Vol, Sensor 2 – Remote, H2 0 – 999ppm |
| ITR2SA-2A410 | iTrans 2 Stand Alone – Sensor 1 – Remote, O2 0 – 30%Vol, with power supply |
| ITR2SA-2A412A4 | iTrans 2 Stand Alone – Sensor 1 – Remote, O2 0 – 30%Vol – Sensor 2 – Remote, O2 0 – 30%Vol, delivered with power supply |
| ITR2SA-2A412B2 | iTrans 2 Stand Alone – Sensor 1 – Remote, O2 0 – 30%Vol, Sensor 2 – Remote, LEL Catalytic (factory methane calibration) 0 – 100%LEL, with power supply |
| ITR2SA-2A412C2 | iTrans 2 Stand Alone – Sensor 1 – Remote, O2 0 – 30%Vol – Sensor 2 – Remote, LEL Catalytic (factory pentane calibration) 0 – 100%LEL, delivered with power supply |
| ITR2SA-2B200 | iTrans 2 Stand Alone – Sensor 1 – Remote, LEL Catalytic (factory methane calibration) 0 – 100%LEL, delivered without power supply |
| ITR2SA-2B202B2 | iTrans 2 Stand Alone – Sensor 1 – Remote, LEL Catalytic (factory methane calibration) 0 – 100%LEL, Sensor 2 – Remote, LEL Catalytic (factory methane calibration) 0 – 100%LEL |
| ITR2SA-2B210 | iTrans 2 Stand Alone – Sensor 1 – Remote, LEL Catalytic (factory methane calibration) 0 – 100%LEL, delivered with power supply |
| ITR2SA-2B212B2 | iTrans 2 Stand Alone – Sensor 1 – Remote, LEL Catalytic (factory methane calibration) 0 – 100%LEL, Sensor 2 – Remote, LEL Catalytic (factory methane calibration) 0 – 100%LEL, with power supply |
| ITR2SA-2C200 | iTrans 2 Stand Alone – Sensor 1 – Remote, LEL Catalytic (factory pentane calibration) 0 – 100%LEL |
| ITR2SA-2C20210 | iTrans 2 Stand Alone – Sensor 1 – Remote, LEL Catalytic (factory pentane calibration) 0 – 100%LEL, Sensor 2 – Remote, CO 0 – 999ppm |
| ITR2SA-2C202C2 | iTrans 2 Stand Alone – Sensor 1 – Remote, LEL Catalytic (factory pentane calibration) 0 – 100%LEL – Sensor 2 – Remote, LEL Catalytic (factory pentane calibration) 0 – 100%LEL, delivered without power supply |
| ITR2SA-2C210 | iTrans 2 Stand Alone – Sensor 1 – Remote, LEL Catalytic (factory pentane calibration) 0 – 100%LEL, delivered with power supply |
| ITR2SA-2C21241 | iTrans 2 Stand Alone – Sensor 1 – Remote, LEL Catalytic Plug-In (factory Pentane calibration) 0 – 100%LEL – Sensor 2 – Remote, Hydrogen Sulfide (H2S) 0 – 500ppm, delivered with power supply |
| ITR2SA-2C212C2 | iTrans 2 Stand Alone – Sensor 1 – Remote, LEL Catalytic (factory pentane calibration) 0 – 100%LEL – Sensor 2 – Remote, LEL Catalytic (factory pentane calibration) 0 – 100%LEL, delivered with power supply |
| ITR2SA-2D012A4 | iTrans 2 Stand Alone – Sensor 1 – Remote, CO-H2 0 – 999ppm, Sensor 2 – Remote, O2 0 – 30%Vol, with power supply |
| ITR2SA-2K710 | iTrans 2 Stand Alone – Sensor 1 – Remote, PH3 0 – 1ppm, with power supply |
| ITR2SA-2VA00 | iTrans 2 Stand Alone – Sensor 1 – Remote, IR-CO2 0 – 5.00%Vol |
| ITR2SA-2VA10 | iTrans 2 Stand Alone – Sensor 1 – Remote, IR-CO2 0 – 5.00%Vol, with power supply |
| ITR2SA-2W200 | iTrans 2 Stand Alone – Sensor 1 – Remote, IR-CO2 0 – 100%Vol, delivered without power supply |
| Part Number | Description |
|---|---|
| ITR2SA-8W208A4 | iTrans 2 Stand Alone – Dual sensors on one Remote enclosure, IR-CO2 0 – 100%Vol / O2 0 – 30%Vol |
| Part Number | Description |
|---|---|
| ITRANS2-11000 | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm |
| ITRANS2-1100110 | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm, Sensor 2 – Onboard, CO 0 – 999ppm |
| ITRANS2-1100131 | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm – Sensor 2 – Onboard, NH3 0 – 500ppm, Modbus communication |
| ITRANS2-1100141 | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm, Sensor 2 – Onboard, H2S 0 – 500ppm |
| ITRANS2-1100162 | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm – Sensor 2 – Onboard, NO2 0 – 100ppm, Modbus communication |
| ITRANS2-11001A4 | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm, Sensor 2 – Onboard, O2 0 – 30%Vol |
| ITRANS2-11001B2 | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm – Sensor 2 – Onboard, LEL Catalytic (factory methane calibration) 0 – 100%LEL, Modbus communication |
| ITRANS2-11001C2 | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm – Sensor 2 – Onboard, LEL Catalytic (factory pentane calibration) 0 – 100%LEL, Modbus communication |
| ITRANS2-1100210 | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm – Sensor 2 – Remote, CO 0 – 999ppm, Modbus communication |
| ITRANS2-1100220 | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm, Sensor 2 – Remote, NO 0 – 999ppm |
| ITRANS2-1100262 | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm – Sensor 2 – Remote, NO2 0 – 100ppm, Modbus communication |
| ITRANS2-11002B2 | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm, Sensor 2 – Remote, LEL Catalytic (factory methane calibration) 0 – 100%LEL |
| ITRANS2-11010 | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm, relays |
| ITRANS2-1101120 | iTrans 2 – Sensor 1 – Onboard, Carbon Monoxide (CO) 0 – 999ppm – Sensor 2 – Onboard, Nitric Oxide (NO) 0 – 999ppm, relays, Modbus communication |
| ITRANS2-1101141 | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm, Sensor 2 – Onboard, H2S 0 – 500ppm, relays |
| ITRANS2-1101152 | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm – Sensor 2 – Onboard, SO2 0 – 100ppm, relays, Modbus communication |
| ITRANS2-1101162 | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm, Sensor 2 – Onboard, NO2 0 – 100ppm, relays |
| ITRANS2-1101194 | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm – Sensor 2 – Onboard, HCN 0 – 30ppm, relays, Modbus communication |
| ITRANS2-11011A4 | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm, Sensor 2 – Onboard, O2 0 – 30%Vol, relays |
| ITRANS2-11011B2 | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm, Sensor 2 – Onboard, LEL Catalytic (factory methane calibration) 0 – 100%LEL, relays |
| ITRANS2-11011C2 | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm, Sensor 2 – Onboard, LEL Catalytic (factory pentane calibration) 0 – 100%LEL, relays |
| ITRANS2-11011L0 | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm, Sensor 2 – Onboard, H2 0 – 999ppm, relays |
| ITRANS2-11011VA | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm, Sensor 2 – Onboard, IR-CO2 0 – 5.00%Vol, relays |
| ITRANS2-11011W2 | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm – Sensor 2 – Onboard, IR-CO2 0 – 100%Vol, relays, Modbus communication |
| ITRANS2-1101210 | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm, Sensor 2 – Remote, CO 0 – 999ppm, relays |
| ITRANS2-1101241 | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm, Sensor 2 – Remote, H2S 0 – 500ppm, relays |
| ITRANS2-11012A4 | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm, Sensor 2 – Remote, O2 0 – 30%Vol, relays |
| ITRANS2-11012B2 | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm, Sensor 2 – Remote, LEL Catalytic (factory methane calibration) 0 – 100%LEL, relays |
| ITRANS2-11012F4 | iTrans 2 – Sensor 1 – Onboard, Carbon Monoxide (CO) 0 – 999ppm – Sensor 2 – Remote, Hydrogen Chloride (HCl) 0 – 30ppm, relays, Modbus communication |
| ITRANS2-11020 | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm, with HART |
| ITRANS2-1102162 | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm – Sensor 2 – Onboard, NO2 0 – 100ppm, with HART, no relay |
| ITRANS2-11021C2 | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm – Sensor 2 – Onboard, LEL Catalytic (factory pentane calibration) 0 – 100%LEL, with HART, no relay |
| ITRANS2-11030 | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm, with HART, relays |
| ITRANS2-11031A4 | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm, Sensor 2 – Onboard, O2 0 – 30%Vol, with HART, relays |
| ITRANS2-11031B2 | iTrans 2 – Sensor 1 – Onboard, Carbon Monoxide (CO) 0 – 999ppm – Sensor 2 – Onboard, LEL Catalytic Plug-In (factory Methane calibration) 0 – 100%LEL, with HART, relays |
| ITRANS2-11032B2 | iTrans 2 – Sensor 1 – Onboard, CO 0 – 999ppm – Sensor 2 – Remote, LEL Catalytic (factory methane calibration) 0 – 100%LEL, with HART, relays |
| ITRANS2-12000 | iTrans 2 – Sensor 1 – Onboard, NO 0 – 999ppm |
| ITRANS2-1200152 | iTrans 2 – Sensor 1 – Onboard, NO 0 – 999ppm, Sensor 2 – Onboard, SO2 0 – 100ppm |
| ITRANS2-1200162 | iTrans 2 – Sensor 1 – Onboard, NO 0 – 999ppm – Sensor 2 – Onboard, NO2 0 – 100ppm, Modbus communication |
| ITRANS2-12010 | iTrans 2 – Sensor 1 – Onboard, NO 0 – 999ppm, relays |
| ITRANS2-1201152 | iTrans 2 – Sensor 1 – Onboard, NO 0 – 999ppm – Sensor 2 – Onboard, SO2 0 – 100ppm, relays, Modbus communication |
| ITRANS2-1201162 | iTrans 2 – Sensor 1 – Onboard, NO 0 – 999ppm, Sensor 2 – Onboard, NO2 0 – 100ppm, relays |
| ITRANS2-13100 | iTrans 2 – Sensor 1 – Onboard, NH3 0 – 500ppm |
| ITRANS2-1310231 | iTrans 2 – Sensor 1 – Onboard, NH3 0 – 500ppm, Sensor 2 – Remote, NH3 0 – 500ppm |
| ITRANS2-13110 | iTrans 2 – Sensor 1 – Onboard, NH3 0 – 500ppm, relays |
| ITRANS2-1311131 | iTrans 2 – Sensor 1 – Onboard, NH3 0 – 500ppm, Sensor 2 – Onboard, NH3 0 – 500ppm, relays |
| ITRANS2-1311141 | iTrans 2 – Sensor 1 – Onboard, NH3 0 – 500ppm, Sensor 2 – Onboard, H2S 0 – 500ppm, relays |
| ITRANS2-1311152 | iTrans 2 – Sensor 1 – Onboard, NH3 0 – 500ppm, Sensor 2 – Onboard, SO2 0 – 100ppm, relays |
| ITRANS2-13111A4 | iTrans 2 – Sensor 1 – Onboard, NH3 0 – 500ppm – Sensor 2 – Onboard, O2 0 – 30%Vol, relays, Modbus communication |
| ITRANS2-13111B2 | iTrans 2 – Sensor 1 – Onboard, NH3 0 – 500ppm – Sensor 2 – Onboard, LEL Catalytic (factory methane calibration) 0 – 100%LEL, relays, Modbus communication |
| ITRANS2-13111F4 | iTrans 2 – Sensor 1 – Onboard, Ammonia (NH3) 0 – 500ppm – Sensor 2 – Onboard, Hydrogen Chloride (HCl) 0 – 30ppm, relays, Modbus communication |
| ITRANS2-1311231 | iTrans 2 – Sensor 1 – Onboard, NH3 0 – 500ppm – Sensor 2 – Remote, NH3 0 – 500ppm, relays, Modbus communication |
| ITRANS2-13120 | iTrans 2 – Sensor 1 – Onboard, NH3 0 – 500ppm, with HART |
| ITRANS2-13130 | iTrans 2 – Sensor 1 – Onboard, NH3 0 – 500ppm, with HART, relays |
| ITRANS2-1520262 | iTrans 2 – Sensor 1 – Onboard, SO2 0 – 100ppm, Sensor 2 – Remote, NO2 0 – 100ppm |
| ITRANS2-15210 | iTrans 2 – Sensor 1 – Onboard, SO2 0 – 100ppm, relays |
| ITRANS2-15211A4 | iTrans 2 – Sensor 1 – Onboard, SO2 0 – 100ppm, Sensor 2 – Onboard, O2 0 – 30%Vol, relays |
| ITRANS2-15211B2 | iTrans 2 – Sensor 1 – Onboard, SO2 0 – 100ppm, Sensor 2 – Onboard, LEL Catalytic (factory methane calibration) 0 – 100%LEL, relays |
| ITRANS2-15211VA | iTrans 2 – Sensor 1 – Onboard, SO2 0 – 100ppm – Sensor 2 – Onboard, IR-CO2 0 – 5.00%Vol, relays, Modbus communication |
| ITRANS2-1521252 | iTrans 2 – Sensor 1 – Onboard, SO2 0 – 100ppm, Sensor 2 – Remote, SO2 0 – 100ppm, relays |
| ITRANS2-15220 | iTrans 2 – Sensor 1 – Onboard, Sulfur Dioxide (SO2) 0 – 100ppm, with HART, no relay |
| ITRANS2-15230 | iTrans 2 – Sensor 1 – Onboard, SO2 0 – 100ppm, with HART, relays |
| ITRANS2-16200 | iTrans 2 – Sensor 1 – Onboard, NO2 0 – 100ppm |
| ITRANS2-1620262 | iTrans 2 – Sensor 1 – Onboard, NO2 0 – 100ppm, Sensor 2 – Remote, NO2 0 – 100ppm |
| ITRANS2-16210 | iTrans 2 – Sensor 1 – Onboard, NO2 0 – 100ppm, relays |
