Honeywell’s Searchpoint Optima Plus detects Hydrocarbons or Ethylene gases. Standard calibrations are Methane, Ethane, Propane and Butane, with over 100 gas and vapour calibrations. The long-life IR sensor can withstand harsh environments and is immune to poisoning.
Suitable for a range of applications from general industry to Oil and Gas. Certified for use in Zone One hazardous areas, where the potential for explosion is high.
Alarms can be set, event history accessed, target gas programmed, or a device named for identification. Hart models communicate via a digital connection over 4-20mA existing wiring, providing remote access from a control room to real-time gas readings, detector status, diagnostics, and configuration. A HART-enabled portable device can also be used without purchasing a proprietary mobile unit.
Maintenance work or monitoring gas concentrations can be done locally by adding an Optima Excel Local Display (OELD) smart junction box or XNX transmitter.
The Optima Plus has an integrated health check to minimise false alarms and warns of contaminated optics. Heated optics adapt to changing environmental conditions to combat condensation.
Kits include the Optima Plus detector and the following parts:
| Part Number | Description |
|---|---|
| Certified: ATEX/IECEx | |
| 2108N4000N | Optima Plus Gas Detector, hydrocarbon version, 4 to 20mA output, ATEX/IECEx, M25 thread spigot, electro-polished 316SS, includes polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N4000H | Optima Plus Gas Detector, hydrocarbon version, HART® over 4 to 20mA output, ATEX/IECEx, M25 thread spigot, electro-polished 316SS, includes polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N4001N | Optima Plus Gas Detector, ethylene version, 4 to 20mA output, ATEX/IECEx, M25 thread spigot, electro-polished 316SS, includes polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N4001H | Optima Plus Gas Detector, ethylene version, HART® over 4 to 20mA output, ATEX/IECEx, M25 thread spigot, electro-polished 316SS, includes polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N4010N | Optima Plus Gas Detector, hydrocarbon version, 4 to 20mA output, ATEX/IECEx, M25 thread spigot, electro-polished 316SS, includes pre-fitted remote gassing cell, polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N4010H | Optima Plus Gas Detector, hydrocarbon version, HART® over 4 to 20mA output, ATEX/IECEx, M25 thread spigot, electro-polished 316SS, includes pre-fitted remote gassing cell, polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N4011N | Optima Plus Gas Detector, ethylene version, 4 to 20mA output, ATEX/IECEx, M25 thread spigot, electro-polished 316SS, includes pre-fitted remote gassing cell, polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N4011H | Optima Plus Gas Detector, ethylene version, HART® over 4 to 20mA output, ATEX/IECEx, M25 thread spigot, electro-polished 316SS, includes pre-fitted remote gassing cell, polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N5000N | Optima Plus Gas Detector, hydrocarbon version for sampling systems, 4 to 20mA output, ATEX/IECEx, M25 thread spigot, electro-polished 316SS, includes black anodised aluminium flow housing. |
| 2108N5000H | Optima Plus Gas Detector, hydrocarbon version for sampling systems, HART® over 4 to 20mA output, ATEX/IECEx, M25 thread spigot, electro-polished 316SS, includes black anodised aluminium flow housing. |
| 2108N5001N | Optima Plus Gas Detector, ethylene version for sampling systems, 4 to 20mA output, ATEX/IECEx, M25 thread spigot, electro-polished 316SS, includes black anodised aluminium flow housing. |
| 2108N5001H | Optima Plus Gas Detector, ethylene version for sampling systems, HART® over 4 to 20mA output, ATEX/IECEx, M25 thread spigot, electro-polished 316SS, includes black anodised aluminium flow housing. |
| 2108N5010N | Optima Plus Gas Detector, hydrocarbon version, 4 to 20mA output, ATEX/IECEx, M25 thread spigot, electro-polished 316SS, includes pre-fitted remote gassing cell, polyester mesh dust barrier, nylon weather housing and LNP Faradex deluge/solar sunshade. Only use with gas calibrations 0 to 100%v/v Methane (2108D3050), 0 to 400,000ppm propane (2108D3100) or 0 to 600,000 ppm propane (2108D3102). |
| 2108N5010H | Optima Plus Gas Detector, hydrocarbon version, HART® over 4 to 20mA output, ATEX/IECEx, M25 thread spigot, electro-polished 316SS, includes pre-fitted remote gassing cell, polyester mesh dust barrier, nylon weather housing and LNP Faradex deluge/solar sunshade. Only use with gas calibrations 0 to 100%v/v Methane (2108D3050), 0 to 400,000ppm propane (2108D3100) or 0 to 600,000 ppm propane (2108D3102). |
| 2108B2021N | Optima Plus Gas Detector, X version optimised for sampling systems, 4 to 20mA output, ATEX/IECEx, M25 thread spigot, electro-polished 316SS, includes pre-fitted remote extended gassing cell, polyester mesh dust barrier and nylon weather protection housing. Programmed with a specific 100% LEL Propane calibration curve. |
| 2108B2021H | Optima Plus Gas Detector, X version optimised for sampling systems, HART® over 4 to 20mA output, ATEX/IECEx, M25 thread spigot, electro-polished 316SS, includes pre-fitted remote extended gassing cell, polyester mesh dust barrier and nylon weather protection housing. Programmed with a specific 100% LEL Propane calibration curve. |
| 2108N5002N | Optima Plus Gas Detector, Z version optimised for solvent detection, 4 to 20mA output, ATEX/IECEx, M25 thread spigot, electro-polished 316SS, includes black anodised aluminium flow housing. Programmed with a specific calibration curve. |
| 2108N5002H | Optima Plus Gas Detector, Z version optimised for solvent detection, HART® over 4 to 20mA output, ATEX/IECEx, M25 thread spigot, electro-polished 316SS, includes black anodised aluminium flow housing. Programmed with a specific calibration curve. |
| Certified: UL / INMETRO | |
| 2108N4100N | Optima Plus Gas Detector, hydrocarbon version, 4 to 20mA output, UL/INMETRO, 3/4″ NPT thread spigot, electro-polished 316SS, includes polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N4100H | Optima Plus Gas Detector, hydrocarbon version, HART® over 4 to 20mA output, UL/INMETRO, 3/4″ NPT thread spigot, electro-polished 316SS, includes polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N4101N | Optima Plus Gas Detector, ethylene version, 4 to 20mA output, UL/INMETRO, 3/4″ NPT thread spigot, electro-polished 316SS, includes polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N4101H | Optima Plus Gas Detector, ethylene version, HART® over 4 to 20mA output, UL/INMETRO, 3/4″ NPT thread spigot, electro-polished 316SS, includes polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N4110N | Optima Plus Gas Detector, hydrocarbon version, 4 to 20mA output, UL/INMETRO, 3/4″ NPT thread spigot, electro-polished 316SS, includes pre-fitted remote gassing cell, polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N4110H | Optima Plus Gas Detector, hydrocarbon version, HART® over 4 to 20mA output, UL/INMETRO certified, 3/4″ NPT thread spigot, electro-polished 316SS, includes pre-fitted remote gassing cell, polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| Certified: FM / CSA | |
| 2108N4200N | Optima Plus Gas Detector, hydrocarbon version, 4 to 20mA output, FM/CSA, 3/4″ NPT thread spigot, electro-polished 316SS, includes polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N4200H | Optima Plus Gas Detector, hydrocarbon version, HART® over 4 to 20mA output, FM/CSA, 3/4″ NPT thread spigot, electro-polished 316SS, includes polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N4210N | Optima Plus Gas Detector, hydrocarbon version, 4 to 20mA output, FM/CSA, 3/4″ NPT thread spigot, electro-polished 316SS, includes pre-fitted remote gassing cell, polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N4210H | Optima Plus Gas Detector, hydrocarbon version, HART® over 4 to 20mA output, FM/CSA certified, 3/4″ NPT thread spigot, electro-polished 316SS, includes pre-fitted remote gassing cell, polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N5200N | Optima Plus Gas Detector, hydrocarbon version for sampling systems, 4 to 20mA output, FM/CSA, 3/4″ thread spigot, electro-polished 316SS, includes black anodised aluminium flow housing. |
| 2108N5200H | Optima Plus Gas Detector, hydrocarbon version for sampling systems, HART® over 4 to 20mA output, FM/CSA, 3/4″ thread spigot, electro-polished 316SS, includes black anodised aluminium flow housing. |
| Part Number | Description |
|---|---|
| 2108N4400N | Optima Plus Gas Detector, hydrocarbon version, 4 to 20mA output, ATEX/IECEx/MED, M25 thread spigot, electro-polished 316SS, includes polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N4400H | Optima Plus Gas Detector, hydrocarbon version, HART® over 4 to 20mA output, ATEX/IECEx/MED, M25 thread spigot, electro-polished 316SS, includes polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N4401N | Optima Plus Gas Detector, ethylene version, 4 to 20mA output, ATEX/IECEx/MED, M25 thread spigot, electro-polished 316SS, includes polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N4401H | Optima Plus Gas Detector, ethylene version, HART® over 4 to 20mA output, ATEX/IECEx/MED, M25 thread spigot, electro-polished 316SS, includes polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N4410N | Optima Plus Gas Detector, hydrocarbon version, 4 to 20mA output, ATEX/IECEx/MED, M25 thread spigot, electro-polished 316SS, includes pre-fitted remote gassing cell, polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N4410H | Optima Plus Gas Detector, hydrocarbon version, HART® over 4 to 20mA output, ATEX/IECEx/MED, M25 thread spigot, electro-polished 316SS, includes pre-fitted remote gassing cell, polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N4411N | Optima Plus Gas Detector, ethylene version, 4 to 20mA output, ATEX/IECEx/MED, M25 thread spigot, electro-polished 316SS, includes pre-fitted remote gassing cell, polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N4411H | Optima Plus Gas Detector, ethylene version, HART® over 4 to 20mA output, ATEX/IECEx/MED, M25 thread spigot, electro-polished 316SS, includes pre-fitted remote gassing cell, polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N5400N | Optima Plus Gas Detector, hydrocarbon version for sampling systems, 4 to 20mA output, ATEX/IECEx/MED, M25 thread spigot, electro-polished 316SS, includes black anodised aluminium flow housing. |
| 2108N5400H | Optima Plus Gas Detector, hydrocarbon version for sampling systems, HART® over 4 to 20mA output, ATEX/IECEx/MED, M25 thread spigot, electro-polished 316SS, includes black anodised aluminium flow housing. |
| 2108N5401N | Optima Plus Gas Detector, ethylene version for sampling systems, 4 to 20mA output, ATEX/IECEx/MED, M25 thread spigot, electro-polished 316SS, includes black anodised aluminium flow housing. |
| 2108N5401H | Optima Plus Gas Detector, ethylene version for sampling systems, HART® over 4 to 20mA output, ATEX/IECEx/MED, M25 thread spigot, electro-polished 316SS, includes black anodised aluminium flow housing. |
| 2108N5410N | Optima Plus Gas Detector, hydrocarbon version, 4 to 20mA output, ATEX/IECEx/MED, M25 thread spigot, electro-polished 316SS, includes pre-fitted remote gassing cell, polyester mesh dust barrier, nylon weather housing and LNP Faradex deluge/solar sunshade. Only use with gas calibrations 0 to 100%v/v Methane (2108D3050), 0 to 400,000ppm propane (2108D3100) or 0 to 600,000 ppm propane (2108D3102). |
| 2108N5410H | Optima Plus Gas Detector, hydrocarbon version, HART® over 4 to 20mA output, ATEX/IECEx/MED, M25 thread spigot, electro-polished 316SS, includes pre-fitted remote gassing cell, polyester mesh dust barrier, nylon weather housing and LNP Faradex deluge/solar sunshade. Only use with gas calibrations 0 to 100%v/v Methane (2108D3050), 0 to 400,000ppm propane (2108D3100) or 0 to 600,000 ppm propane (2108D3102). |
| Part Number | Description |
|---|---|
| 2108N4800N | Optima Plus XTC Gas Detector, hydrocarbon version, 4 to 20mA output, CU, M25 thread spigot, electro-polished 316SS, includes polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N4800H | Optima Plus XTC Gas Detector, hydrocarbon version, HART® over 4 to 20mA output, CU, M25 thread spigot, electro-polished 316SS, includes polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N4801N | Optima Plus XTC Gas Detector, ethylene version, 4 to 20mA output, CU, M25 thread spigot, electro-polished 316SS, includes polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N4801H | Optima Plus XTC Gas Detector, ethylene version, HART® over 4 to 20mA output, CU, M25 thread spigot, electro-polished 316SS, includes polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N4810N | Optima Plus XTC Gas Detector, hydrocarbon version, 4 to 20mA output, CU, M25 thread spigot, electro-polished 316SS, includes pre-fitted remote gassing cell, polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N4810H | Optima Plus XTC Gas Detector, hydrocarbon version, HART® over 4 to 20mA output, CU, M25 thread spigot, electro-polished 316SS, includes pre-fitted remote gassing cell, polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N4811N | Optima Plus XTC Gas Detector, ethylene version, 4 to 20mA output, CU, M25 thread spigot, electro-polished 316SS, includes pre-fitted remote gassing cell, polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N4811H | Optima Plus XTC Gas Detector, ethylene version, HART® over 4 to 20mA output, CU, M25 thread spigot, electro-polished 316SS, includes pre-fitted remote gassing cell, polyester mesh dust barrier, nylon weather protection housing and LNP Faradex deluge/sunshade. |
| 2108N5800N | Optima Plus XTC Gas Detector, hydrocarbon version for sampling systems, 4 to 20mA output, CU, M25 thread spigot, electro-polished 316SS, includes black anodised aluminium flow housing. |
| 2108N5800H | Optima Plus XTC Gas Detector, hydrocarbon version for sampling systems, HART® over 4 to 20mA output, CU, M25 thread spigot, electro-polished 316SS, includes black anodised aluminium flow housing. |
| 2108N5801N | Optima Plus XTC Gas Detector, ethylene version for sampling systems, 4 to 20mA output, CU, M25 thread spigot, electro-polished 316SS, includes black anodised aluminium flow housing. |
| 2108N5801H | Optima Plus XTC Gas Detector, ethylene version for sampling systems, HART® over 4 to 20mA output, CU, M25 thread spigot, electro-polished 316SS, includes black anodised aluminium flow housing. |
| 2108B2024N | Searchpoint Optima Plus X version |
| Part Number | Table Name | Full Scale | LEL (%V/V) | 3rd Party Approved | |
|---|---|---|---|---|---|
| 2108D3001 | Standard Gases | Methane | 100%LEL | 5 | Y |
| 2108D3002 | Ethane | 100%LEL | 3 | ||
| 2108D3004 | Propane | 100%LEL | 2 | Y | |
| 2108D3005 | Butane | 100%LEL | 1.5 | Y | |
| 2108D3006 | Special Gases | Propene | 100%LEL | 2 | |
| 2108D3012 | Acetone | 100%LEL | 2.15 | ||
| 2108D3018 | Butan-1-ol | 100%LEL | 1.4 | ||
| 2108D3020 | Butyl acetate | 100%LEL | 1.2 | ||
| 2108D3023 | Butanone | 100%LEL | 1.8 | ||
| 2108D3024 | Cyclohexane | 100%LEL | 1.2 | ||
| 2108D3026 | Cyclohexanone | 100%LEL | 1.3 | ||
| 2108D3028 | Ethanol | 100%LEL | 3.3 | ||
| 2108D3030 | Ethyl acetate | 100%LEL | 2.1 | ||
| 2108D3032 | Heptane | 100%LEL | 1.1 | ||
| 2108D3034 | Hexane | 100%LEL | 1.2 | ||
| 2108D3040 | Methanol | 100%LEL | 5.5 | ||
| 2108D3042 | Toluene | 100%LEL | 1.2 | ||
| 2108D3044 | o-Xylene | 100%LEL | 1 | ||
| 2108D3048 | Diethyl ether | 100%LEL | 1.7 | ||
| 2108D3054 | p-Xylene | 100%LEL | 1 | ||
| 2108D3056 | Pentanes | 100%LEL | 1.4 | ||
| 2108D3059 | Dimethyl ether | 100%LEL | 3 | ||
| 2108D3064 | N,N-Dimethyl formamide (DMF) | 100%LEL | 2.2 | ||
| 2108D3073 | Propane | 100%LEL | 2 | Y |
| Part Number | Table Name | Full Scale | LEL (%V/V) | 3rd Party Approved | |
|---|---|---|---|---|---|
| 2108D3170 | Standard Gases | Methane | 100%LEL | 4.4 | Y |
| 2108D3172 | Propane | 100%LEL | 1.7 | Y | |
| 2108D3173 | Butane | 100%LEL | 1.4 | Y | |
| 2108D3013 | Special Gases | Acetone | 100%LEL | 2.5 | Y |
| 2108D3021 | Butyl acetate | 100%LEL | 1.2 | Y | |
| 2108D3029 | Ethanol | 100%LEL | 3.1 | Y | |
| 2108D3035 | Hexane | 100%LEL | 1 | Y | |
| 2108D3037 | Propan-2-ol | 100%LEL | 2 | Y | |
| 2108D3045 | o-Xylene | 100%LEL | 1 | Y | |
| 2108D3062 | Octane | 100%LEL | 0.8 | ||
| 2108D3070 | Isobutane | 100%LEL | 1.3 | ||
| 2108D3084 | Chloroethane | 100%LEL | 3.6 | ||
| 2108D3090 | 1,2-Dichloroethane | 100%LEL | 6.2 | ||
| 2108D3098 | Dimethyl ether | 100%LEL | 2.7 | Y | |
| 2108D3174 | Propene | 100%LEL | 2 | Y | |
| 2108D3171 | Standard Gases | Ethane | 100%LEL | 2.5 | |
| 2108D3019 | Special Gases | Butan-1-ol | 100%LEL | 1.7 | Y |
| 2108D3023 | Butanone | 100%LEL | 1.8 | Y | |
| 2108D3025 | Cyclohexane | 100%LEL | 1.2 | ||
| 2108D3027 | Cyclohexanone | 100%LEL | 1 | ||
| 2108D3031 | Ethyl acetate | 100%LEL | 2.2 | Y | |
| 2108D3033 | Heptane | 100%LEL | 1.1 | Y | |
| 2108D3039 | Propyl acetate | 100%LEL | 1.7 | ||
| 2108D3041 | Methanol | 100%LEL | 5.5 | Y | |
| 2108D3043 | Toluene | 100%LEL | 1.1 | Y | |
| 2108D3049 | Diethyl ether | 100%LEL | 1.7 | ||
| 2108D3055 | p-Xylene | 100%LEL | 1 | Y | |
| 2108D3056 | Pentanes | 100%LEL | 1.4 | ||
| 2108D3078 | i-Propyl Acetate | 100%LEL | 1.8 | ||
| 2108D3085 | Propan-1-ol | 100%LEL | 2.2 |
| Part Number | Table Name | Full Scale | LEL (%V/V) | 3rd Party Approved | |
|---|---|---|---|---|---|
| 2108D3017 | Special Gases | Hexamethy disiloxane (HMDS) | 100%LEL | 1.3 | |
| 2108D3036 | Propan-2-ol | 100%LEL | 2 | ||
| 2108D3038 | Propyl acetate | 100%LEL | 1.8 | ||
| 2108D3047 | Benzin 60/95 | 100%LEL | 1 | Y | |
| 2108D3050 | Methane V/V | 100%V/V | NA | ||
| 2108D3060 | Decamethy tetrasiloxane (DCMTS) | 100%LEL | 0.9 | ||
| 2108D3061 | Octane | 100%LEL | 1 | ||
| 2108D3063 | Octamethyl tetrasiloxane (OMTS) | 100%LEL | 0.9 | ||
| 2108D3068 | Methyl isobutyl Ketone (MIBK) | 100%LEL | 1.2 | ||
| 2108D3069 | Isobutane | 100%LEL | 1.8 | ||
| 2108D3077 | 1-Pentene | 100%LEL | 1.4 | ||
| 2108D3081 | 1-Octene | 100%LEL | 0.7 | ||
| 2108D3083 | 1-Hexene | 100%LEL | 1.2 | ||
| 2108D3087 | Methane 100k | 100k ppm | NA | ||
| 2108D3088 | Ethylene 100k | 100k ppm | NA | ||
| 2108D3089 | Propane 100k | 100k ppm | NA | ||
| 2108D3092 | Propene 50k | 50k ppm | NA | ||
| 2108D3093 | 1-Methoxy-2-Propanol | 100%LEL | 1.8 | Y | |
| 2108D3094 | 3-Ethoxy-1-Propanol | 100%LEL | 1.3 | ||
| 2108D3096 | Propane 10k | 10k ppm | NA | Y | |
| 2108D3097 | Propane 5k | 5kppm | NA | Y | |
| 2108D3100 | Propane 400k | 400k ppm | NA | ||
| 2108D3101 | Propylene Glycol Methyl Ether Acetate (PGMEA) | 100%LEL | 1.3 | ||
| 2108D3102 | Propane 600k | 600k ppm | NA | ||
| 2108D3105 | Propane 20k | 20k ppm | NA | ||
| 2108D3107 | Butane 18k | 18k ppm | NA | ||
| 2108D3108 | Methy I amyl Ketone (MIAK) | 100%LEL | 1.3 | ||
| 2108D3111 | 1-Ethoxy-2-Propanol | 100%LEL | 1.3 | Y | |
| 2108D3150 | Band A | 100%LEL | NA | ||
| 2108D3151 | Band B | 100%LEL | NA | ||
| 2108D3152 | Band C | 100%LEL | NA | ||
| 2108D3153 | Band D | 100%LEL | NA | ||
| 2108D3175 | Propane 5k | 5k ppm | NA | Y |
Get in touch with us to see how we can help you with your project