The SMART 3G-D3 Gas Detector with Catalytic sensor is designed to meet industrial requirements; the enclosure is explosion-proof and can be installed in ATEX Zone 2 and, when equipped with a dust adapter, in Zone 22.
The sensing element is placed in the stainless steel head with a 47.5 mm diameter. The pellistor sensors employed for flammable gas detection show an excellent output linearity of up to 100% LEL and a fast response time.
The gas detector has a 12-24 Vdc power supply, a standard 4-20 mA 3-wires output, and three relays. Optionally, the SMART3G-D3 can be equipped with serial RS485 communication.
The enclosure has dimensions 106 x 160 x 81 mm; on the upper side, there’s a M20 cable gland. The SMART3G-D3 features a 7-segment display for real-time concentration visualization and Hall effect sensors for non-intrusive field calibration.
SMART3G-D3 is SIL2 hardware and SIL3 software; with a redundant system, the hardware is SIL3.
| Part Number | Gas Type | Output & Range |
|---|---|---|
| S2156ME | Methane | 4-20 mA, 0-100% LFL |
| S2156GP | LPG | 4-20 mA, 0-100% LFL |
| S2156PR | Propane | 4-20 mA, 0-100% LFL |
| S2156BU | Butane | 4-20 mA, 0-100% LFL |
| S2156VB | Petrol Vapours | 4-20 mA, 0-100% LFL |
| S2156H2 | Hydrogen | 4-20 mA, 0-100% LFL |
| Part Number | Description |
|---|---|
| STS/CSW+ | Calibration software for SMART3G, SMART3NC & SMART3R detectors including USB key, USB/RS485 converter, and STS/IDI card. Supports Windows XP, 7, and 10. Allows modification of alarm thresholds, measuring range, and adjustment of Zero, Span, and 4-20 mA values. |
| STS/IDI | Plug-in interface for RS485 serial communication suitable for SMART3G |
| STGD/AD3 | Adapter for sensor heads (except S2096__ & S2097__) to upgrade protection from G to GD |
| Sensor | |
| Application | Industrial area, ATEX Zone 2 and Zone 22 (when equipped with dust adapter, optional) |
| Sensing element | Catalytic |
| Estimated sensor lifetime | 4 / 5 years |
| Gas detected | Methane, LPG, Propane, Butane, Petrol Vapours |
| Full scale | 0 – 100% LFL |
| Electrical data | |
| Power supply | 12-24 Vdc |
| Output | Analogue 4-20 mA output; 3 relays; serial RS485 output (optional) |
| Maximum dissipated power | 5.4 W |
| Relays contact ratings | 1.0 A at 24 Vdc |
| Optical indications | 7-segment display, 5 status LED and 4 intelligent LED |
| Acoustic indications | – |
| Hall effect sensor | Three sensors for calibration by magnet |
| Environmental conditions | |
| Storage temperature | -40 / +85°C |
| Operating temperature | -40 / +60°C |
| Operating humidity | 0 / 90% RH |
| External case | |
| Material |
Enclosure: Aluminium Sensor head: stainless steel |
| Protection mode |
Ex e: Increased safety protection mode Ex nC: Enclosed equipment protection mode Ex d : Explosion proof enclosure Ex t : Equipment dust ignition protection by enclosure (when equipped with dust adapter, optional) |
| Dimensions | 106 x 160 x 81 mm |
| Weight | 1210 g |
| Cable entries | 1 x M20 |
| IP grade | IP55 (certification pending) |
Get in touch with us to see how we can help you with your project