The Sensitron SMART3G-D2 fixed gas detector has sensor options for detecting more than 50 toxic, flammable, and refrigerant gases. It is ideal for a variety of industrial applications and harsh environments. The device features non-intrusive calibration, a 4-digit back-lit display for the gas concentration reading, a 5-mode status LED, and a high-visibility multi-colour LED light ring.
Ideal in harsh environments, the SMART3G-D2 features non-intrusive calibration for an accurate and easy adjustment via Hall-effect switches without opening the instrument.
The SMART3G-D2 has options for detecting over 50 flammable, toxic and refrigerant gases. ``
The SMART3G-D2 is SIL2 hardware and SIL3 software, with a redundant system, the hardware is SIL3.
| Part Number | Description |
|---|---|
| CR2157ME | METHANE detector, 4-20 mA, 0-100% LFL |
| CR2157GP | LPG detector, 4-20 mA, 0-100% LFL |
| CR2157BU | BUTANE detector, 4-20 mA, 0-100% LFL |
| CR2157PR | PROPANE detector, 4-20 mA, 0-100% LFL |
| CR2157VB | PETROL VAPOURS detector, 4-20 mA, 0-100% LFL |
| CR2157AA | ACETIC ACID detector, 4-20 mA, 0-100% LFL |
| CR2157AT | ACETONE detector, 4-20 mA, 0-100% LFL |
| CR2179AC | ACETYLENE detector, 4-20 mA, 0-100% LFL |
| CR2157AM | AMMONIA detector, 4-20 mA, 0-100% LFL |
| CR2157BZ | BENZENE detector, 4-20 mA, 0-100% LFL |
| CR2157CE | CYCLOHEXANE detector, 4-20 mA, 0-100% LFL |
| CR2157CP | CYCLOPENTANE detector, 4-20 mA, 0-100% LFL |
| CR2157EN | ETHANE detector, 4-20 mA, 0-100% LFL |
| CR2157AE | ETHYL ACETATE detector, 4-20 mA, 0-100% LFL |
| CR2157ET | ETHYL ALCOHOL detector, 4-20 mA, 0-100% LFL |
| CR2157EE | ETHYL ETHER detector, 4-20 mA, 0-100% LFL |
| CR2157EL | ETHYLENE detector, 4-20 mA, 0-100% LFL |
| CR2157OE | ETHYLENE OXIDE (ETO) detector, 4-20 mA, 0-100% LFL |
| CR2157EP | HEPTANE detector, 4-20 mA, 0-100% LFL |
| CR2157ES | HEXANE detector, 4-20 mA, 0-100% LFL |
| CR2157H2 | HYDROGEN detector, 4-20 mA, 0-100% LFL |
| CR2157IB | ISO BUTANE detector, 4-20 mA, 0-100% LFL |
| CR2157IT | ISO BUTYL ALCOHOL detector, 4-20 mA, 0-100% LFL |
| CR2157IN | ISO PENTANE detector, 4-20 mA, 0-100% LFL |
| CR2157IP | ISO PROPYL ALCOHOL detector, 4-20 mA, 0-100% LFL |
| CR2508P8 | JP8 detector, 4-20 mA, 0-100% LFL |
| CR2157MT | METHYL ALCOHOL detector, 4-20 mA, 0-100% LFL |
| CR2157MK | METHYL ETHYL KETONE (MEK) detector, 4-20 mA, 0-100% LFL |
| CR2157NN | NONANE detector, 4-20 mA, 0-100% LFL |
| CR2157PE | PENTANE detector, 4-20 mA, 0-100% LFL |
| CR2157PP | PROPYLENE detector, 4-20 mA, 0-100% LFL |
| CR2157PN | PROPYL ALCOHOL detector, 4-20 mA, 0-100% LFL |
| CR2157ST | STYRENE detector, 4-20 mA, 0-100% LFL |
| CR2157TM | TRI-METHYLBENZENE detector, 4-20 mA, 0-100% LFL |
| CR2157TO | TOLUENE detector, 4-20 mA, 0-100% LFL |
| CR2157AV | VINYL ACETATE detector, 4-20 mA, 0-100% LFL |
| CR2157XI | XYLENE detector, 4-20 mA, 0-100% LFL |
| CR2626ME | METHANE detector, 4-20 mA, 0-100% LFL |
| CR2602BU | BUTANE detector, 4-20 mA, 0-100% LFL |
| CR2602PR | PROPANE detector, 4-20 mA, 0-100% LFL |
| CR2602GP | LPG detector, 4-20 mA, 0-100% LFL |
| CR2602AT | ACETONE detector, 4-20 mA, 0-100% LFL |
| CR2602BN | BUTADIENE detector, 4-20 mA, 0-100% LFL |
| CR2602CE | CYCLO HEXANE detector, 4-20 mA, 0-100% LFL |
| CR2602DT | DIMETHYL ETHER detector, 4-20 mA, 0-100% LFL |
| CR2602EN | ETHANE detector, 4-20 mA, 0-100% LFL |
| CR2602AE | ETHYL ACETATE detector, 4-20 mA, 0-100% LFL |
| CR2602ET | ETHYL ALCOHOL detector, 4-20 mA, 0-100% LFL |
| CR2602EP | HEPTANE detector, 4-20 mA, 0-100% LFL |
| CR2602ES | HEXANE detector, 4-20 mA, 0-100% LFL |
| CR2602IB | ISO BUTANE detector, 4-20 mA, 0-100% LFL |
| CR2602IL | ISOBUTYLENE detector, 4-20 mA, 0-100% LFL |
| CR2602IP | ISO PROPYL ALCOHOL detector, 4-20 mA, 0-100% LFL |
| CR2602PE | PENTANE detector, 4-20 mA, 0-100% LFL |
| CR2602PP | PROPYLENE detector, 4-20 mA, 0-100% LFL |
| CR2602TO | TOLUENE detector, 4-20 mA, 0-100% LFL |
| CR2602DE | R152a DIFLUOROETHANE detector, 4-20 mA, 0-100% LFL |
| CR4435R454B | R454B detector, 4-20 mA, 0-100% LFL |
| CR3427R32 | R32 DIFLUOROMETHANE detector, 4-20 mA, 0-100% LFL |
| CR3431R1234YF | R1234yf detector, 4-20 mA, 0-100% LFL |
| CR3436R1234ZE | R1234ze detector, 4-20 mA, 0-100% LFL |
| Size | |
|---|---|
| With catalytic sensor | H145 x W187 x D108 mm (5.7 x 7.4 x 4.25ins) |
| With electrochemical sensor | H145 x W187 x D108 mm (5.7 x 7.4 x 4.25ins) |
| With infrared sensor | H145 x W187 x D108 mm (5.7 x 7.4 x 4.25ins) |
| Intrinsically safe detector | H138 x W200 x D119 mm (5.4 x 7.9 x 4.7ins) |
| Weight | |
| With catalytic sensor | 1.9kg |
| With electrochemical sensor | 1.9kg |
| With infrared sensor | 1.9kg |
| Intrinsically safe detector | 2.7kg |
| Enclosure material | Aluminium pressure die-casting with epoxy paint chromating and chemically resistant |
| Ingress Protection | IP65 |
| Connection | 3 x 3/4” NPT |
| Power | 12-24 Vdc |
| Display | 7-segment display, 5 status LED and 4 intelligent LED |
| Electrical Output | |
| With catalytic sensor | Analogue 4-20 mA output; 3 relay board; serial RS485 output (optional) |
| With electrochemical sensor | Analogue 4-20 mA output; 3 relay board; serial RS485 output (optional) |
| With infrared sensor | Analogue 4-20 mA output; 3 relay board; serial RS485 output (optional) |
| Intrinsically safe detector | Analogue 4-20 mA output; 1 or 3 relay board (optional); serial RS485 output (optional) |
| Operating Temperature | |
| With catalytic sensor | -40 / +60°C |
| With electrochemical sensor | -30 / +55°C |
| With infrared sensor | -40 / +60°C |
| Intrinsically safe detector | -20 / +50°C |
| Humidity | |
| With catalytic sensor | 20 / 90% RH @40°C |
| With electrochemical sensor | 15 / 90% RH non condensing |
| With infrared sensor | 20 / 90% RH @40°C |
| Intrinsically safe detector | 15 / 90% RH non condensing |
| Functional safety | SIL2 hardware and SIL3 software |
| Approvals | EMC, ATEX, IECEx |
Get in touch with us to see how we can help you with your project